Mesoporous LiFePO<inf>4</inf>/C nanocomposite cathode materials for high power lithium ion batteries with superior performance
- Publication Type:
- Journal Article
- Citation:
- Advanced Materials, 2010, 22 (44), pp. 4944 - 4948
- Issue Date:
- 2010-11-24
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
![]() | 2010000520OK.pdf | 436.33 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author |
Wang, G |
en_US |
| dc.contributor.author |
Liu, H |
en_US |
| dc.contributor.author | Liu, J | en_US |
| dc.contributor.author | Qiao, S | en_US |
| dc.contributor.author | Lu, GM | en_US |
| dc.contributor.author | Munroe, P | en_US |
| dc.contributor.author | Ahn, H | en_US |
| dc.date.issued | 2010-11-24 | en_US |
| dc.identifier.citation | Advanced Materials, 2010, 22 (44), pp. 4944 - 4948 | en_US |
| dc.identifier.issn | 0935-9648 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/14623 | |
| dc.description.abstract | Hexagonally ordered mesoporous LiFePO4/C nanocomposites can be synthesised with LiFePO4 nanoparticles embedded in an interconnected carbon framework. Mesoporous LiFePO4/C nanocomposites exhibit superior electrochemical performance and ultra-high specific power density, which makes this architecture suitable for high power applications such as HEVs and stationary energy storage for smart grids. Copyright © 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | en_US |
| dc.relation | http://purl.org/au-research/grants/arc/DP0772999 | |
| dc.relation | http://purl.org/au-research/grants/arc/LP0989134 | |
| dc.relation.ispartof | Advanced Materials | en_US |
| dc.relation.isbasedon | 10.1002/adma.201002045 | en_US |
| dc.subject.classification | Nanoscience & Nanotechnology | en_US |
| dc.subject.mesh | Phosphates | en_US |
| dc.subject.mesh | Lithium | en_US |
| dc.subject.mesh | Iron | en_US |
| dc.subject.mesh | Electrodes | en_US |
| dc.subject.mesh | Electrochemistry | en_US |
| dc.subject.mesh | Porosity | en_US |
| dc.subject.mesh | Electric Power Supplies | en_US |
| dc.subject.mesh | Nanocomposites | en_US |
| dc.title | Mesoporous LiFePO<inf>4</inf>/C nanocomposite cathode materials for high power lithium ion batteries with superior performance | en_US |
| dc.type | Journal Article | |
| utslib.citation.volume | 44 | en_US |
| utslib.citation.volume | 22 | en_US |
| utslib.for | 0904 Chemical Engineering | en_US |
| utslib.for | 0303 Macromolecular and Materials Chemistry | en_US |
| utslib.for | 0912 Materials Engineering | en_US |
| utslib.for | 02 Physical Sciences | en_US |
| utslib.for | 03 Chemical Sciences | en_US |
| utslib.for | 09 Engineering | en_US |
| pubs.embargo.period | Not known | en_US |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CCET - Centre for Clean Energy Technology | |
| utslib.copyright.status | closed_access | |
| pubs.issue | 44 | en_US |
| pubs.publication-status | Published | en_US |
| pubs.volume | 22 | en_US |
Abstract:
Hexagonally ordered mesoporous LiFePO4/C nanocomposites can be synthesised with LiFePO4 nanoparticles embedded in an interconnected carbon framework. Mesoporous LiFePO4/C nanocomposites exhibit superior electrochemical performance and ultra-high specific power density, which makes this architecture suitable for high power applications such as HEVs and stationary energy storage for smart grids. Copyright © 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph

