TAXONOMIC VARIABILITY IN THE ELECTRON REQUIREMENT FOR CARBON FIXATION ACROSS MARINE PHYTOPLANKTON
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- JOURNAL OF PHYCOLOGY, 2021
- Issue Date:
- 2021-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Hughes et al. 2020 JPHY.pdf | Published version | 952.71 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, DJ | |
dc.contributor.author | Giannini, FC | |
dc.contributor.author | Ciotti, AM | |
dc.contributor.author | Doblin, MA | |
dc.contributor.author | Ralph, PJ | |
dc.contributor.author | Varkey, D | |
dc.contributor.author |
Verma, A |
|
dc.contributor.author | Suggett, DJ | |
dc.date.accessioned | 2021-03-01T21:43:30Z | |
dc.date.available | 2021-03-01T21:43:30Z | |
dc.date.issued | 2021-01-01 | |
dc.identifier.citation | JOURNAL OF PHYCOLOGY, 2021 | |
dc.identifier.issn | 0022-3646 | |
dc.identifier.issn | 1529-8817 | |
dc.identifier.uri | http://hdl.handle.net/10453/146595 | |
dc.language | English | |
dc.publisher | WILEY | |
dc.relation | http://purl.org/au-research/grants/arc/FT130100202 | |
dc.relation | http://purl.org/au-research/grants/arc/LE160100146 | |
dc.relation.ispartof | JOURNAL OF PHYCOLOGY | |
dc.relation.isbasedon | 10.1111/jpy.13068-19-163 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0607 Plant Biology, 0704 Fisheries Sciences | |
dc.subject.classification | Marine Biology & Hydrobiology | |
dc.title | TAXONOMIC VARIABILITY IN THE ELECTRON REQUIREMENT FOR CARBON FIXATION ACROSS MARINE PHYTOPLANKTON | |
dc.type | Journal Article | |
utslib.for | 0607 Plant Biology | |
utslib.for | 0704 Fisheries Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-03-01T21:43:29Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph