Bioavailable DDT residues in sediments: Laboratory assessment of ageing effects using semi-permeable membrane devices
- Publication Type:
- Journal Article
- Citation:
- ENVIRONMENTAL POLLUTION, 2008, 153 (1), pp. 110 - 118
- Issue Date:
- 2008-05
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2008000116OK.pdf | 313.78 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Menchai, P | en_US |
dc.contributor.author | Van Zwieten, L | en_US |
dc.contributor.author | Kimber, S | en_US |
dc.contributor.author | Ahmad, N | en_US |
dc.contributor.author | Rao, PSC | en_US |
dc.contributor.author |
Hose, G https://orcid.org/0000-0003-2106-5543 |
en_US |
dc.date.available | 2007-07-25 | en_US |
dc.date.issued | 2008-05 | en_US |
dc.identifier.citation | ENVIRONMENTAL POLLUTION, 2008, 153 (1), pp. 110 - 118 | en_US |
dc.identifier.issn | 0269-7491 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/14758 | |
dc.relation.ispartof | ENVIRONMENTAL POLLUTION | en_US |
dc.relation.isbasedon | 10.1016/j.envpol.2007.07.017 | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.mesh | Aluminum Silicates | en_US |
dc.subject.mesh | Silicon Dioxide | en_US |
dc.subject.mesh | Dichlorodiphenyldichloroethane | en_US |
dc.subject.mesh | DDT | en_US |
dc.subject.mesh | Soil | en_US |
dc.subject.mesh | Soil Pollutants | en_US |
dc.subject.mesh | Pesticide Residues | en_US |
dc.subject.mesh | Ecology | en_US |
dc.subject.mesh | Biological Availability | en_US |
dc.subject.mesh | Time Factors | en_US |
dc.subject.mesh | Biodegradation, Environmental | en_US |
dc.subject.mesh | Clay | en_US |
dc.title | Bioavailable DDT residues in sediments: Laboratory assessment of ageing effects using semi-permeable membrane devices | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 1 | en_US |
utslib.citation.volume | 153 | en_US |
utslib.for | 0502 Environmental Science and Management | en_US |
dc.location.activity | ISI:000255819300014 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | closed_access | |
pubs.issue | 1 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 153 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph