Global warming and recurrent mass bleaching of corals.
Hughes, TP
Kerry, JT
Álvarez-Noriega, M
Álvarez-Romero, JG
Anderson, KD
Baird, AH
Babcock, RC
Beger, M
Bellwood, DR
Berkelmans, R
Bridge, TC
Butler, IR
Byrne, M
Cantin, NE
Comeau, S
Connolly, SR
Cumming, GS
Dalton, SJ
Diaz-Pulido, G
Eakin, CM
Figueira, WF
Gilmour, JP
Harrison, HB
Heron, SF
Hoey, AS
Hobbs, J-PA
Hoogenboom, MO
Kennedy, EV
Kuo, C-Y
Lough, JM
Lowe, RJ
Liu, G
McCulloch, MT
Malcolm, HA
McWilliam, MJ
Pandolfi, JM
Pears, RJ
Pratchett, MS
Schoepf, V
Simpson, T
Skirving, WJ
Sommer, B
Torda, G
Wachenfeld, DR
Willis, BL
Wilson, SK
- Publisher:
- NATURE PUBLISHING GROUP
- Publication Type:
- Journal Article
- Citation:
- Nature, 2017, 543, (7645), pp. 373-377
- Issue Date:
- 2017-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Hughes et al. Nature 2017.pdf | 6.57 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, TP | |
dc.contributor.author | Kerry, JT | |
dc.contributor.author | Álvarez-Noriega, M | |
dc.contributor.author | Álvarez-Romero, JG | |
dc.contributor.author | Anderson, KD | |
dc.contributor.author | Baird, AH | |
dc.contributor.author | Babcock, RC | |
dc.contributor.author | Beger, M | |
dc.contributor.author | Bellwood, DR | |
dc.contributor.author | Berkelmans, R | |
dc.contributor.author | Bridge, TC | |
dc.contributor.author | Butler, IR | |
dc.contributor.author | Byrne, M | |
dc.contributor.author | Cantin, NE | |
dc.contributor.author | Comeau, S | |
dc.contributor.author | Connolly, SR | |
dc.contributor.author | Cumming, GS | |
dc.contributor.author | Dalton, SJ | |
dc.contributor.author | Diaz-Pulido, G | |
dc.contributor.author | Eakin, CM | |
dc.contributor.author | Figueira, WF | |
dc.contributor.author | Gilmour, JP | |
dc.contributor.author | Harrison, HB | |
dc.contributor.author | Heron, SF | |
dc.contributor.author | Hoey, AS | |
dc.contributor.author | Hobbs, J-PA | |
dc.contributor.author | Hoogenboom, MO | |
dc.contributor.author | Kennedy, EV | |
dc.contributor.author | Kuo, C-Y | |
dc.contributor.author | Lough, JM | |
dc.contributor.author | Lowe, RJ | |
dc.contributor.author | Liu, G | |
dc.contributor.author | McCulloch, MT | |
dc.contributor.author | Malcolm, HA | |
dc.contributor.author | McWilliam, MJ | |
dc.contributor.author | Pandolfi, JM | |
dc.contributor.author | Pears, RJ | |
dc.contributor.author | Pratchett, MS | |
dc.contributor.author | Schoepf, V | |
dc.contributor.author | Simpson, T | |
dc.contributor.author | Skirving, WJ | |
dc.contributor.author |
Sommer, B |
|
dc.contributor.author | Torda, G | |
dc.contributor.author | Wachenfeld, DR | |
dc.contributor.author | Willis, BL | |
dc.contributor.author | Wilson, SK | |
dc.date.accessioned | 2021-07-29T02:29:23Z | |
dc.date.available | 2017-02-16 | |
dc.date.available | 2021-07-29T02:29:23Z | |
dc.date.issued | 2017-03 | |
dc.identifier.citation | Nature, 2017, 543, (7645), pp. 373-377 | |
dc.identifier.issn | 0028-0836 | |
dc.identifier.issn | 1476-4687 | |
dc.identifier.uri | http://hdl.handle.net/10453/149964 | |
dc.description.abstract | During 2015-2016, record temperatures triggered a pan-tropical episode of coral bleaching, the third global-scale event since mass bleaching was first documented in the 1980s. Here we examine how and why the severity of recurrent major bleaching events has varied at multiple scales, using aerial and underwater surveys of Australian reefs combined with satellite-derived sea surface temperatures. The distinctive geographic footprints of recurrent bleaching on the Great Barrier Reef in 1998, 2002 and 2016 were determined by the spatial pattern of sea temperatures in each year. Water quality and fishing pressure had minimal effect on the unprecedented bleaching in 2016, suggesting that local protection of reefs affords little or no resistance to extreme heat. Similarly, past exposure to bleaching in 1998 and 2002 did not lessen the severity of bleaching in 2016. Consequently, immediate global action to curb future warming is essential to secure a future for coral reefs. | |
dc.format | ||
dc.language | eng | |
dc.publisher | NATURE PUBLISHING GROUP | |
dc.relation.ispartof | Nature | |
dc.relation.isbasedon | 10.1038/nature21707 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | General Science & Technology | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Chlorophyll | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Temperature | |
dc.subject.mesh | Seawater | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Global Warming | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Chlorophyll A | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Chlorophyll | |
dc.subject.mesh | Chlorophyll A | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Global Warming | |
dc.subject.mesh | Seawater | |
dc.subject.mesh | Temperature | |
dc.title | Global warming and recurrent mass bleaching of corals. | |
dc.type | Journal Article | |
utslib.citation.volume | 543 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2021-07-29T02:29:20Z | |
pubs.issue | 7645 | |
pubs.publication-status | Published | |
pubs.volume | 543 | |
utslib.citation.issue | 7645 |
Abstract:
During 2015-2016, record temperatures triggered a pan-tropical episode of coral bleaching, the third global-scale event since mass bleaching was first documented in the 1980s. Here we examine how and why the severity of recurrent major bleaching events has varied at multiple scales, using aerial and underwater surveys of Australian reefs combined with satellite-derived sea surface temperatures. The distinctive geographic footprints of recurrent bleaching on the Great Barrier Reef in 1998, 2002 and 2016 were determined by the spatial pattern of sea temperatures in each year. Water quality and fishing pressure had minimal effect on the unprecedented bleaching in 2016, suggesting that local protection of reefs affords little or no resistance to extreme heat. Similarly, past exposure to bleaching in 1998 and 2002 did not lessen the severity of bleaching in 2016. Consequently, immediate global action to curb future warming is essential to secure a future for coral reefs.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph