Crystal structure of an integron gene cassette- associated protein from Vibrio cholerae identifies a cationic drug-binding module
Deshpande, CN
Harrop, SJ
Boucher, Y
Hassan, KA
Di Leo, R
Xu, X
Cui, H
Savchenko, A
Chang, C
Labbate, M
Paulsen, IT
Stokes, H
Curmi, PM
Mabbutt, BC
- Publisher:
- Public library of Science
- Publication Type:
- Journal Article
- Citation:
- PLoS ONE, 2011, 6 (3), pp. e16934 - ?
- Issue Date:
- 2011-01
Open Access
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Deshpande, CN | en_US |
dc.contributor.author | Harrop, SJ | en_US |
dc.contributor.author | Boucher, Y | en_US |
dc.contributor.author | Hassan, KA | en_US |
dc.contributor.author | Di Leo, R | en_US |
dc.contributor.author | Xu, X | en_US |
dc.contributor.author | Cui, H | en_US |
dc.contributor.author | Savchenko, A | en_US |
dc.contributor.author | Chang, C | en_US |
dc.contributor.author | Labbate, M | en_US |
dc.contributor.author | Paulsen, IT | en_US |
dc.contributor.author | Stokes, H | en_US |
dc.contributor.author | Curmi, PM | en_US |
dc.contributor.author | Mabbutt, BC | en_US |
dc.date.available | 2011-01-05 | en_US |
dc.date.issued | 2011-01 | en_US |
dc.identifier.citation | PLoS ONE, 2011, 6 (3), pp. e16934 - ? | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/15010 | |
dc.description.abstract | Background: The direct isolation of integron gene cassettes from cultivated and environmental microbial sources allows an assessment of the impact of the integron/gene cassette system on the emergence of new phenotypes, such as drug resistance or virulence. A structural approach is being exploited to investigate the modularity and function of novel integron gene cassettes. Methodology/Principal Findings: We report the 1.8 A° crystal structure of Cass2, an integron-associated protein derived from an environmental V. cholerae. The structure defines a monomeric beta-barrel protein with a fold related to the effectorbinding portion of AraC/XylS transcription activators. The closest homologs of Cass2 are multi-drug binding proteins, such as BmrR. Consistent with this, a binding pocket made up of hydrophobic residues and a single glutamate side chain is evident in Cass2, occupied in the crystal form by polyethylene glycol. Fluorescence assays demonstrate that Cass2 is capable of binding cationic drug compounds with submicromolar affinity. The Cass2 module possesses a protein interaction surface proximal to its drug-binding cavity with features homologous to those seen in multi-domain transcriptional regulators. Conclusions/Significance: Genetic analysis identifies Cass2 to be representative of a larger family of independent effectorbinding proteins associated with lateral gene transfer within Vibrio and closely-related species. We propose that the Cass2 family not only has capacity to form functional transcription regulator complexes, but represents possible evolutionary precursors to multi-domain regulators associated with cationic drug compounds. | en_US |
dc.publisher | Public library of Science | en_US |
dc.relation.ispartof | PLoS ONE | en_US |
dc.relation.isbasedon | 10.1371/journal.pone.0016934 | en_US |
dc.subject.classification | General Science & Technology | en_US |
dc.subject.mesh | Vibrio cholerae | en_US |
dc.subject.mesh | Cations | en_US |
dc.subject.mesh | Bacterial Proteins | en_US |
dc.subject.mesh | Pharmaceutical Preparations | en_US |
dc.subject.mesh | Ligands | en_US |
dc.subject.mesh | Crystallography, X-Ray | en_US |
dc.subject.mesh | Sequence Alignment | en_US |
dc.subject.mesh | Phylogeny | en_US |
dc.subject.mesh | Amino Acid Sequence | en_US |
dc.subject.mesh | Integrons | en_US |
dc.subject.mesh | Conserved Sequence | en_US |
dc.subject.mesh | Protein Structure, Secondary | en_US |
dc.subject.mesh | Protein Structure, Tertiary | en_US |
dc.subject.mesh | Structural Homology, Protein | en_US |
dc.subject.mesh | Protein Binding | en_US |
dc.subject.mesh | Genes, Bacterial | en_US |
dc.subject.mesh | Molecular Sequence Data | en_US |
dc.subject.mesh | Amino Acid Sequence | en_US |
dc.subject.mesh | Bacterial Proteins | en_US |
dc.subject.mesh | Cations | en_US |
dc.subject.mesh | Conserved Sequence | en_US |
dc.subject.mesh | Crystallography, X-Ray | en_US |
dc.subject.mesh | Genes, Bacterial | en_US |
dc.subject.mesh | Integrons | en_US |
dc.subject.mesh | Ligands | en_US |
dc.subject.mesh | Molecular Sequence Data | en_US |
dc.subject.mesh | Pharmaceutical Preparations | en_US |
dc.subject.mesh | Phylogeny | en_US |
dc.subject.mesh | Protein Binding | en_US |
dc.subject.mesh | Protein Structure, Secondary | en_US |
dc.subject.mesh | Protein Structure, Tertiary | en_US |
dc.subject.mesh | Sequence Alignment | en_US |
dc.subject.mesh | Structural Homology, Protein | en_US |
dc.subject.mesh | Vibrio cholerae | en_US |
dc.title | Crystal structure of an integron gene cassette- associated protein from Vibrio cholerae identifies a cationic drug-binding module | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 3 | en_US |
utslib.citation.volume | 6 | en_US |
utslib.for | 0605 Microbiology | en_US |
utslib.for | 0604 Genetics | en_US |
utslib.for | MD Multidisciplinary | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | |
pubs.consider-herdc | true | en_US |
pubs.issue | 3 | en_US |
pubs.notes | OK | en_US |
pubs.volume | 6 | en_US |
Files in This Item:
Filename | Description | Size | |||
---|---|---|---|---|---|
2010003538OK.pdf | 865.2 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Abstract:
Background: The direct isolation of integron gene cassettes from cultivated and environmental microbial sources allows an assessment of the impact of the integron/gene cassette system on the emergence of new phenotypes, such as drug resistance or virulence. A structural approach is being exploited to investigate the modularity and function of novel integron gene cassettes. Methodology/Principal Findings: We report the 1.8 A° crystal structure of Cass2, an integron-associated protein derived from an environmental V. cholerae. The structure defines a monomeric beta-barrel protein with a fold related to the effectorbinding portion of AraC/XylS transcription activators. The closest homologs of Cass2 are multi-drug binding proteins, such as BmrR. Consistent with this, a binding pocket made up of hydrophobic residues and a single glutamate side chain is evident in Cass2, occupied in the crystal form by polyethylene glycol. Fluorescence assays demonstrate that Cass2 is capable of binding cationic drug compounds with submicromolar affinity. The Cass2 module possesses a protein interaction surface proximal to its drug-binding cavity with features homologous to those seen in multi-domain transcriptional regulators. Conclusions/Significance: Genetic analysis identifies Cass2 to be representative of a larger family of independent effectorbinding proteins associated with lateral gene transfer within Vibrio and closely-related species. We propose that the Cass2 family not only has capacity to form functional transcription regulator complexes, but represents possible evolutionary precursors to multi-domain regulators associated with cationic drug compounds.
Please use this identifier to cite or link to this item: