Application of Q-TOF-MS based metabonomics techniques to analyze the plasma metabolic profile changes on rats following death due to acute intoxication of phorate.
- Publisher:
- Springer Science and Business Media LLC
- Publication Type:
- Journal Article
- Citation:
- Int J Legal Med, 2021, 135, (4), pp. 1437-1447
- Issue Date:
- 2021-07
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Wei2021_Article_ApplicationOfQ-TOFMSBasedMetab.pdf | Published version | 1.52 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wei, Z | |
dc.contributor.author | Dong, Z | |
dc.contributor.author | Jia, J | |
dc.contributor.author | Liang, X | |
dc.contributor.author | Wang, T | |
dc.contributor.author | Hu, M | |
dc.contributor.author |
Fu, S |
|
dc.contributor.author | Yun, K | |
dc.date.accessioned | 2022-01-14T06:04:54Z | |
dc.date.available | 2021-02-10 | |
dc.date.available | 2022-01-14T06:04:54Z | |
dc.date.issued | 2021-07 | |
dc.identifier.citation | Int J Legal Med, 2021, 135, (4), pp. 1437-1447 | |
dc.identifier.issn | 0937-9827 | |
dc.identifier.issn | 1437-1596 | |
dc.identifier.uri | http://hdl.handle.net/10453/153129 | |
dc.description.abstract | Organophosphorus pesticides (OPS) are widely used in the world, and many poisoning cases were caused by them. Phorate intoxication is especially common in China. However, there are currently few methods for discriminating phorate poisoning death from phorate exposure after death and interpretation of false-positive results due to the lack of effective biomarkers. In this study, we investigated the metabonomics of rat plasma at different dose levels of acute phorate intoxication using ultra-performance liquid chromatography quadrupole-time of flight mass spectrometry (UPLC-Q-TOF-MS) analysis. A total of 11 endogenous metabolites were significantly changed in the groups exposed to phorate at LD50 level and three times of LD50 (3LD50) level compared with the control group, which could be potential biomarkers of acute phorate intoxication. Plasma metabonomics analysis showed that diethylthiophosphate (DETP) could be a useful biomarker of acute phorate intoxication. The levels of uric acid, acylcarnitine, succinate, gluconic acid, and phosphatidylcholine (PC) (36:2) were increased, while pyruvate level was decreased in all groups exposed to phorate. The levels of ceramides (Cer) (d 18:0/16:0), palmitic acid, and lysophosphatidylcholine (lysoPC) (18:1) were only changed after 3LD50 dosage. The results of this study indicate that the dose-dependent relationship exists between metabolomic profile change and toxicities associated with apoptosis, fatty acid metabolism disorder, energy metabolism disorder especially tricarboxylic acid (TCA) cycle, as well as liver, kidney, and nervous system functions after acute exposure of phorate. This study shows that metabonomics is a useful tool in identifying biomarkers for the forensic toxicology study of phorate poisoning. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Int J Legal Med | |
dc.relation.isbasedon | 10.1007/s00414-021-02532-z | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0399 Other Chemical Sciences, 0699 Other Biological Sciences, 1103 Clinical Sciences | |
dc.subject.classification | Legal & Forensic Medicine | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Biomarkers | |
dc.subject.mesh | Chromatography, High Pressure Liquid | |
dc.subject.mesh | Disease Models, Animal | |
dc.subject.mesh | Lethal Dose 50 | |
dc.subject.mesh | Mass Spectrometry | |
dc.subject.mesh | Metabolome | |
dc.subject.mesh | Metabolomics | |
dc.subject.mesh | Organophosphate Poisoning | |
dc.subject.mesh | Phorate | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Disease Models, Animal | |
dc.subject.mesh | Phorate | |
dc.subject.mesh | Chromatography, High Pressure Liquid | |
dc.subject.mesh | Lethal Dose 50 | |
dc.subject.mesh | Mass Spectrometry | |
dc.subject.mesh | Metabolomics | |
dc.subject.mesh | Metabolome | |
dc.subject.mesh | Organophosphate Poisoning | |
dc.subject.mesh | Biomarkers | |
dc.title | Application of Q-TOF-MS based metabonomics techniques to analyze the plasma metabolic profile changes on rats following death due to acute intoxication of phorate. | |
dc.type | Journal Article | |
utslib.citation.volume | 135 | |
utslib.location.activity | Germany | |
utslib.for | 0399 Other Chemical Sciences | |
utslib.for | 0699 Other Biological Sciences | |
utslib.for | 1103 Clinical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFS - Centre for Forensic Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CCET - Centre for Clean Energy Technology | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-01-14T06:04:53Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 135 | |
utslib.citation.issue | 4 |
Abstract:
Organophosphorus pesticides (OPS) are widely used in the world, and many poisoning cases were caused by them. Phorate intoxication is especially common in China. However, there are currently few methods for discriminating phorate poisoning death from phorate exposure after death and interpretation of false-positive results due to the lack of effective biomarkers. In this study, we investigated the metabonomics of rat plasma at different dose levels of acute phorate intoxication using ultra-performance liquid chromatography quadrupole-time of flight mass spectrometry (UPLC-Q-TOF-MS) analysis. A total of 11 endogenous metabolites were significantly changed in the groups exposed to phorate at LD50 level and three times of LD50 (3LD50) level compared with the control group, which could be potential biomarkers of acute phorate intoxication. Plasma metabonomics analysis showed that diethylthiophosphate (DETP) could be a useful biomarker of acute phorate intoxication. The levels of uric acid, acylcarnitine, succinate, gluconic acid, and phosphatidylcholine (PC) (36:2) were increased, while pyruvate level was decreased in all groups exposed to phorate. The levels of ceramides (Cer) (d 18:0/16:0), palmitic acid, and lysophosphatidylcholine (lysoPC) (18:1) were only changed after 3LD50 dosage. The results of this study indicate that the dose-dependent relationship exists between metabolomic profile change and toxicities associated with apoptosis, fatty acid metabolism disorder, energy metabolism disorder especially tricarboxylic acid (TCA) cycle, as well as liver, kidney, and nervous system functions after acute exposure of phorate. This study shows that metabonomics is a useful tool in identifying biomarkers for the forensic toxicology study of phorate poisoning.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph