CCM2L (Cerebral Cavernous Malformation 2 Like) Deletion Aggravates Cerebral Cavernous Malformation Through Map3k3-KLF Signaling Pathway.
- Publisher:
- Ovid Technologies (Wolters Kluwer Health)
- Publication Type:
- Journal Article
- Citation:
- Stroke, 2021, 52, (4), pp. 1428-1436
- Issue Date:
- 2021-04
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
CCM2L (Cerebral Cavernous Malformation 2 Like) Deletion Aggravates Cerebral Cavernous Malformation Through Map3k3-KLF Signaling Pathway.pdf | Published version | 6.59 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, JP | |
dc.contributor.author | Yang, X | |
dc.contributor.author | He, S | |
dc.contributor.author | Song, R | |
dc.contributor.author | Xu, Z-R | |
dc.contributor.author | Foley, M | |
dc.contributor.author | Wong, JJ-L | |
dc.contributor.author | Xu, C-R | |
dc.contributor.author | Zheng, X | |
dc.date.accessioned | 2022-01-18T02:58:48Z | |
dc.date.available | 2022-01-18T02:58:48Z | |
dc.date.issued | 2021-04 | |
dc.identifier.citation | Stroke, 2021, 52, (4), pp. 1428-1436 | |
dc.identifier.issn | 0039-2499 | |
dc.identifier.issn | 1524-4628 | |
dc.identifier.uri | http://hdl.handle.net/10453/153267 | |
dc.description.abstract | [Figure: see text]. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
dc.relation.ispartof | Stroke | |
dc.relation.isbasedon | 10.1161/STROKEAHA.120.031523 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1103 Clinical Sciences, 1109 Neurosciences | |
dc.subject.classification | Neurology & Neurosurgery | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Central Nervous System Neoplasms | |
dc.subject.mesh | Endothelial Cells | |
dc.subject.mesh | Female | |
dc.subject.mesh | Hemangioma, Cavernous, Central Nervous System | |
dc.subject.mesh | Kruppel-Like Transcription Factors | |
dc.subject.mesh | MAP Kinase Kinase Kinase 3 | |
dc.subject.mesh | Male | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Microfilament Proteins | |
dc.subject.mesh | Microtubule-Associated Proteins | |
dc.subject.mesh | Signal Transduction | |
dc.title | CCM2L (Cerebral Cavernous Malformation 2 Like) Deletion Aggravates Cerebral Cavernous Malformation Through Map3k3-KLF Signaling Pathway. | |
dc.type | Journal Article | |
utslib.citation.volume | 52 | |
utslib.location.activity | United States | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1109 Neurosciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-01-18T02:58:45Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 52 | |
utslib.citation.issue | 4 |
Abstract:
[Figure: see text].
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph