Common Genetic Variants Influence Whorls in Fingerprint Patterns.
Ho, YYW
Evans, DM
Montgomery, GW
Henders, AK
Kemp, JP
Timpson, NJ
St Pourcain, B
Heath, AC
Madden, PAF
Loesch, DZ
McNevin, D
Daniel, R
Davey-Smith, G
Martin, NG
Medland, SE
- Publisher:
- ELSEVIER SCIENCE INC
- Publication Type:
- Journal Article
- Citation:
- J Invest Dermatol, 2016, 136, (4), pp. 859-862
- Issue Date:
- 2016-04
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Ho et al (2016) Genetic variants influence whorls in J Invest Dermatol.pdf | Accepted version | 1.02 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, YYW | |
dc.contributor.author | Evans, DM | |
dc.contributor.author | Montgomery, GW | |
dc.contributor.author | Henders, AK | |
dc.contributor.author | Kemp, JP | |
dc.contributor.author | Timpson, NJ | |
dc.contributor.author | St Pourcain, B | |
dc.contributor.author | Heath, AC | |
dc.contributor.author | Madden, PAF | |
dc.contributor.author | Loesch, DZ | |
dc.contributor.author |
McNevin, D https://orcid.org/0000-0003-1665-3367 |
|
dc.contributor.author | Daniel, R | |
dc.contributor.author | Davey-Smith, G | |
dc.contributor.author | Martin, NG | |
dc.contributor.author | Medland, SE | |
dc.date.accessioned | 2022-01-31T22:40:32Z | |
dc.date.available | 2022-01-31T22:40:32Z | |
dc.date.issued | 2016-04 | |
dc.identifier.citation | J Invest Dermatol, 2016, 136, (4), pp. 859-862 | |
dc.identifier.issn | 0022-202X | |
dc.identifier.issn | 1523-1747 | |
dc.identifier.uri | http://hdl.handle.net/10453/154004 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER SCIENCE INC | |
dc.relation.ispartof | J Invest Dermatol | |
dc.relation.isbasedon | 10.1016/j.jid.2015.10.062 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1112 Oncology and Carcinogenesis | |
dc.subject.classification | Dermatology & Venereal Diseases | |
dc.subject.mesh | Dermatoglyphics | |
dc.subject.mesh | Family Health | |
dc.subject.mesh | Fingers | |
dc.subject.mesh | Gene Frequency | |
dc.subject.mesh | Genetic Variation | |
dc.subject.mesh | Genotype | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Longitudinal Studies | |
dc.subject.mesh | Meta-Analysis as Topic | |
dc.subject.mesh | Models, Genetic | |
dc.subject.mesh | Multivariate Analysis | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Phenotype | |
dc.subject.mesh | Polymorphism, Single Nucleotide | |
dc.subject.mesh | Queensland | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Fingers | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Dermatoglyphics | |
dc.subject.mesh | Multivariate Analysis | |
dc.subject.mesh | Longitudinal Studies | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Gene Frequency | |
dc.subject.mesh | Genotype | |
dc.subject.mesh | Phenotype | |
dc.subject.mesh | Polymorphism, Single Nucleotide | |
dc.subject.mesh | Models, Genetic | |
dc.subject.mesh | Family Health | |
dc.subject.mesh | Queensland | |
dc.subject.mesh | Meta-Analysis as Topic | |
dc.subject.mesh | Genetic Variation | |
dc.subject.mesh | United Kingdom | |
dc.title | Common Genetic Variants Influence Whorls in Fingerprint Patterns. | |
dc.type | Journal Article | |
utslib.citation.volume | 136 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1112 Oncology and Carcinogenesis | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFS - Centre for Forensic Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-01-31T22:40:31Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 136 | |
utslib.citation.issue | 4 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph