Whole genome analysis illustrates global clonal population structure of the ubiquitous dermatophyte pathogenTrichophyton rubrum
Persinoti, G
Martinez, D
Li, W
Döğen, A
Billmyre, B
Averette, A
Goldberg, J
Shea, T
Young, S
Zeng, Q
Oliver, B
Barton, R
Metin, B
Hilmioğlu-Polat, S
Ilkit, M
Gräser, Y
Martinez-Rossi, N
White, T
Heitman, J
Cuomo, C
- Publication Type:
- Preprint
- Citation:
- bioRxiv, 2018
- Issue Date:
- 2018-02-08
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
genetics1657.pdf | 1.28 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Persinoti, G | |
dc.contributor.author | Martinez, D | |
dc.contributor.author | Li, W | |
dc.contributor.author | Döğen, A | |
dc.contributor.author | Billmyre, B | |
dc.contributor.author | Averette, A | |
dc.contributor.author | Goldberg, J | |
dc.contributor.author | Shea, T | |
dc.contributor.author | Young, S | |
dc.contributor.author | Zeng, Q | |
dc.contributor.author |
Oliver, B https://orcid.org/0000-0002-7122-9262 |
|
dc.contributor.author | Barton, R | |
dc.contributor.author | Metin, B | |
dc.contributor.author | Hilmioğlu-Polat, S | |
dc.contributor.author | Ilkit, M | |
dc.contributor.author | Gräser, Y | |
dc.contributor.author | Martinez-Rossi, N | |
dc.contributor.author | White, T | |
dc.contributor.author | Heitman, J | |
dc.contributor.author | Cuomo, C | |
dc.date.accessioned | 2022-02-15T06:08:03Z | |
dc.date.available | 2022-02-15T06:08:03Z | |
dc.date.issued | 2018-02-08 | |
dc.identifier.citation | bioRxiv, 2018 | |
dc.identifier.uri | http://hdl.handle.net/10453/154544 | |
dc.language | en | |
dc.relation.ispartof | bioRxiv | |
dc.relation.isbasedon | 10.1101/261743 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Whole genome analysis illustrates global clonal population structure of the ubiquitous dermatophyte pathogenTrichophyton rubrum | |
dc.type | preprint | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Centre for Health Technologies (CHT) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-02-15T06:07:46Z |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph