GALECTIN-3 AS A NEW TREATMENT FOR NEUTROPHILIC ALLERGIC AIRWAYS DISEASE
Brown, A
Kim, R
Essilfie, A
Erriah, M
Pinkerton, J
Rae, B
Bylund, J
Karlsson, A
Hansbro, P
Simpson, J
Horvat, J
- Publisher:
- WILEY
- Publication Type:
- Conference Proceeding
- Citation:
- RESPIROLOGY, 2021, 26, pp. 39-39
- Issue Date:
- 2021-04-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Respirology - 2021 - - Abstracts-1.pdf | 2.83 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, A | |
dc.contributor.author | Kim, R | |
dc.contributor.author | Essilfie, A | |
dc.contributor.author | Erriah, M | |
dc.contributor.author | Pinkerton, J | |
dc.contributor.author | Rae, B | |
dc.contributor.author | Bylund, J | |
dc.contributor.author | Karlsson, A | |
dc.contributor.author |
Hansbro, P |
|
dc.contributor.author | Simpson, J | |
dc.contributor.author | Horvat, J | |
dc.date.accessioned | 2022-02-16T06:04:09Z | |
dc.date.available | 2022-02-16T06:04:09Z | |
dc.date.issued | 2021-04-01 | |
dc.identifier.citation | RESPIROLOGY, 2021, 26, pp. 39-39 | |
dc.identifier.issn | 1323-7799 | |
dc.identifier.issn | 1440-1843 | |
dc.identifier.uri | http://hdl.handle.net/10453/154617 | |
dc.language | en | |
dc.publisher | WILEY | |
dc.relation.ispartof | RESPIROLOGY | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 11 Medical and Health Sciences | |
dc.subject.classification | Respiratory System | |
dc.title | GALECTIN-3 AS A NEW TREATMENT FOR NEUTROPHILIC ALLERGIC AIRWAYS DISEASE | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 26 | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-02-16T06:04:07Z | |
pubs.publication-status | Published | |
pubs.volume | 26 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph