Dry-season greening of Amazon forests.
- Publisher:
- NATURE PORTFOLIO
- Publication Type:
- Journal Article
- Citation:
- Nature, 2016, 531, (7594), pp. E4-E5
- Issue Date:
- 2016-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
nature16457.pdf | 485.36 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Saleska, SR | |
dc.contributor.author | Wu, J | |
dc.contributor.author | Guan, K | |
dc.contributor.author | Araujo, AC | |
dc.contributor.author |
Huete, A |
|
dc.contributor.author | Nobre, AD | |
dc.contributor.author |
Restrepo-Coupe, N |
|
dc.date.accessioned | 2022-03-18T04:16:27Z | |
dc.date.available | 2015-10-15 | |
dc.date.available | 2022-03-18T04:16:27Z | |
dc.date.issued | 2016-03 | |
dc.identifier.citation | Nature, 2016, 531, (7594), pp. E4-E5 | |
dc.identifier.issn | 0028-0836 | |
dc.identifier.issn | 1476-4687 | |
dc.identifier.uri | http://hdl.handle.net/10453/155334 | |
dc.format | ||
dc.language | eng | |
dc.publisher | NATURE PORTFOLIO | |
dc.relation.ispartof | Nature | |
dc.relation.isbasedon | 10.1038/nature16457 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | General Science & Technology | |
dc.subject.mesh | Droughts | |
dc.subject.mesh | Pigmentation | |
dc.subject.mesh | Plant Leaves | |
dc.subject.mesh | Seasons | |
dc.subject.mesh | Sunlight | |
dc.subject.mesh | Trees | |
dc.subject.mesh | Tropical Climate | |
dc.subject.mesh | Plant Leaves | |
dc.subject.mesh | Trees | |
dc.subject.mesh | Pigmentation | |
dc.subject.mesh | Tropical Climate | |
dc.subject.mesh | Sunlight | |
dc.subject.mesh | Seasons | |
dc.subject.mesh | Droughts | |
dc.title | Dry-season greening of Amazon forests. | |
dc.type | Journal Article | |
utslib.citation.volume | 531 | |
utslib.location.activity | England | |
utslib.for | 0501 Ecological Applications | |
utslib.for | 050206 Environmental Monitoring | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAMGIS - Centre for Advanced Modelling and Geospatial lnformation Systems | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-03-18T04:16:26Z | |
pubs.issue | 7594 | |
pubs.publication-status | Published | |
pubs.volume | 531 | |
utslib.citation.issue | 7594 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph