Carbon uptake and water use in woodlands and forests in southern Australia during an extreme heat wave event in the ‘Angry Summer’ of 2012/2013
van Gorsel, E
Wolf, S
Isaac, P
Cleverly, J
Haverd, V
Ewenz, C
Arndt, S
Beringer, J
de Dios, VR
Evans, BJ
Griebel, A
Hutley, LB
Keenan, T
Kljun, N
Macfarlane, C
Meyer, WS
McHugh, I
Pendall, E
Prober, S
Silberstein, R
- Publication Type:
- Preprint
- Citation:
- EGUsphere, 2016
- Issue Date:
- 2016-06-03
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | van Gorsel, E | |
dc.contributor.author | Wolf, S | |
dc.contributor.author | Isaac, P | |
dc.contributor.author |
Cleverly, J |
|
dc.contributor.author | Haverd, V | |
dc.contributor.author | Ewenz, C | |
dc.contributor.author | Arndt, S | |
dc.contributor.author | Beringer, J | |
dc.contributor.author | de Dios, VR | |
dc.contributor.author | Evans, BJ | |
dc.contributor.author | Griebel, A | |
dc.contributor.author | Hutley, LB | |
dc.contributor.author | Keenan, T | |
dc.contributor.author | Kljun, N | |
dc.contributor.author | Macfarlane, C | |
dc.contributor.author | Meyer, WS | |
dc.contributor.author | McHugh, I | |
dc.contributor.author | Pendall, E | |
dc.contributor.author | Prober, S | |
dc.contributor.author | Silberstein, R | |
dc.date.accessioned | 2022-03-20T23:58:58Z | |
dc.date.available | 2022-03-20T23:58:58Z | |
dc.date.issued | 2016-06-03 | |
dc.identifier.citation | EGUsphere, 2016 | |
dc.identifier.uri | http://hdl.handle.net/10453/155390 | |
dc.language | en | |
dc.relation.ispartof | EGUsphere | |
dc.relation.isbasedon | 10.5194/bg-2016-183 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Carbon uptake and water use in woodlands and forests in southern Australia during an extreme heat wave event in the ‘Angry Summer’ of 2012/2013 | |
dc.type | preprint | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-03-20T23:58:56Z |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph