ACCURATE MASS MALDI-TOF/ TOF LIPID IMAGING OF HUMAN BRAIN TISSUE
- Publisher:
- WILEY
- Publication Type:
- Conference Proceeding
- Citation:
- ALCOHOLISM-CLINICAL AND EXPERIMENTAL RESEARCH, 2018, 42, pp. 38A-38A
- Issue Date:
- 2018-08-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smith, CC | |
| dc.contributor.author | O'Rourke, MB | |
| dc.contributor.author |
Padula, M |
|
| dc.contributor.author | De La Monte, SM | |
| dc.contributor.author | Sheedy, DL | |
| dc.contributor.author | Kril, JJ | |
| dc.contributor.author | Sutherland, GT | |
| dc.date | 2018-09-09 | |
| dc.date.accessioned | 2022-03-24T03:28:36Z | |
| dc.date.available | 2022-03-24T03:28:36Z | |
| dc.date.issued | 2018-08-01 | |
| dc.identifier.citation | ALCOHOLISM-CLINICAL AND EXPERIMENTAL RESEARCH, 2018, 42, pp. 38A-38A | |
| dc.identifier.issn | 0145-6008 | |
| dc.identifier.issn | 1530-0277 | |
| dc.identifier.uri | http://hdl.handle.net/10453/155500 | |
| dc.language | en | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | ALCOHOLISM-CLINICAL AND EXPERIMENTAL RESEARCH | |
| dc.relation.ispartof | 19th World Congress of International-Society-for-Biomedical-Research-on-Alcoholism (ISBRA) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 1103 Clinical Sciences, 1109 Neurosciences, 1701 Psychology | |
| dc.subject.classification | Substance Abuse | |
| dc.title | ACCURATE MASS MALDI-TOF/ TOF LIPID IMAGING OF HUMAN BRAIN TISSUE | |
| dc.type | Conference Proceeding | |
| utslib.citation.volume | 42 | |
| utslib.location.activity | Kyoto, JAPAN | |
| utslib.for | 1103 Clinical Sciences | |
| utslib.for | 1109 Neurosciences | |
| utslib.for | 1701 Psychology | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
| utslib.copyright.status | open_access | * |
| dc.date.updated | 2022-03-24T03:28:35Z | |
| pubs.finish-date | 2018-09-13 | |
| pubs.publication-status | Published | |
| pubs.start-date | 2018-09-09 | |
| pubs.volume | 42 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
