Elucidating the Mechanism for Sterol Regulation of Chloride Intracellular Ion Channel Protein Interactions with Lipid Membranes
- Publisher:
- CELL PRESS
- Publication Type:
- Conference Proceeding
- Citation:
- BIOPHYSICAL JOURNAL, 2016, 110, (3), pp. 204A-204A
- Issue Date:
- 2016-02-16
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| 1-s2.0-S000634951502322X-main.pdf | 44.27 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, KR | |
| dc.contributor.author | Al Khamici, H | |
| dc.contributor.author | Holt, SA | |
| dc.contributor.author | Valenzuela, SM | |
| dc.date | 2016-02-27 | |
| dc.date.accessioned | 2022-03-25T01:12:47Z | |
| dc.date.available | 2022-03-25T01:12:47Z | |
| dc.date.issued | 2016-02-16 | |
| dc.identifier.citation | BIOPHYSICAL JOURNAL, 2016, 110, (3), pp. 204A-204A | |
| dc.identifier.issn | 0006-3495 | |
| dc.identifier.issn | 1542-0086 | |
| dc.identifier.uri | http://hdl.handle.net/10453/155540 | |
| dc.language | en | |
| dc.publisher | CELL PRESS | |
| dc.relation | Australian Institute of Nuclear Science & Engineering | |
| dc.relation | Australian Institute of Nuclear Science & Engineering | |
| dc.relation | Australian Institute of Nuclear Science & Engineering10889 | |
| dc.relation.ispartof | BIOPHYSICAL JOURNAL | |
| dc.relation.ispartof | 60th Annual Meeting of the Biophysical-Society | |
| dc.relation.isbasedon | 10.1016/j.bpj.2015.11.1139 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 02 Physical Sciences, 03 Chemical Sciences, 06 Biological Sciences | |
| dc.subject.classification | Biophysics | |
| dc.title | Elucidating the Mechanism for Sterol Regulation of Chloride Intracellular Ion Channel Protein Interactions with Lipid Membranes | |
| dc.type | Conference Proceeding | |
| utslib.citation.volume | 110 | |
| utslib.location.activity | Los Angeles, CA | |
| utslib.for | 02 Physical Sciences | |
| utslib.for | 03 Chemical Sciences | |
| utslib.for | 06 Biological Sciences | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
| pubs.organisational-group | /University of Technology Sydney/Strength - IBMD - Initiative for Biomedical Devices | |
| pubs.organisational-group | /University of Technology Sydney/Centre for Health Technologies (CHT) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-03-25T01:12:46Z | |
| pubs.finish-date | 2016-03-02 | |
| pubs.issue | 3 | |
| pubs.publication-status | Published | |
| pubs.start-date | 2016-02-27 | |
| pubs.volume | 110 | |
| utslib.citation.issue | 3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
