SARS Coronavirus-2 Microneutralisation and Commercial Serological Assays Correlated Closely for Some but Not All Enzyme Immunoassays
Walker, GJ
Naing, Z
Stella, AO
Yeang, M
Caguicla, J
Ramachandran, V
Isaacs, SR
Agapiou, D
Bull, RA
Stelzer-Braid, S
Daly, J
Gosbell, IB
Hoad, VC
Irving, DO
Pink, JM
Turville, S
Kelleher, AD
Rawlinson, WD
- Publisher:
- MDPI AG
- Publication Type:
- Journal Article
- Citation:
- Viruses, 2021, 13, (2), pp. 1-10
- Issue Date:
- 2021-02-04
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Walker, GJ | |
dc.contributor.author | Naing, Z | |
dc.contributor.author | Stella, AO | |
dc.contributor.author | Yeang, M | |
dc.contributor.author | Caguicla, J | |
dc.contributor.author | Ramachandran, V | |
dc.contributor.author | Isaacs, SR | |
dc.contributor.author | Agapiou, D | |
dc.contributor.author | Bull, RA | |
dc.contributor.author |
Stelzer-Braid, S |
|
dc.contributor.author | Daly, J | |
dc.contributor.author | Gosbell, IB | |
dc.contributor.author | Hoad, VC | |
dc.contributor.author | Irving, DO | |
dc.contributor.author | Pink, JM | |
dc.contributor.author | Turville, S | |
dc.contributor.author | Kelleher, AD | |
dc.contributor.author | Rawlinson, WD | |
dc.date.accessioned | 2022-04-27T08:31:45Z | |
dc.date.available | 2021-02-01 | |
dc.date.available | 2022-04-27T08:31:45Z | |
dc.date.issued | 2021-02-04 | |
dc.identifier.citation | Viruses, 2021, 13, (2), pp. 1-10 | |
dc.identifier.issn | 1999-4915 | |
dc.identifier.issn | 1999-4915 | |
dc.identifier.uri | http://hdl.handle.net/10453/156673 | |
dc.description.abstract | Serological testing for SARS-CoV-2-specific antibodies provides important research and diagnostic information relating to COVID-19 prevalence, incidence and host immune response. A greater understanding of the relationship between functionally neutralising antibodies detected using microneutralisation assays and binding antibodies detected using scalable enzyme immunoassays (EIA) is needed in order to address protective immunity post-infection or vaccination, and assess EIA suitability as a surrogate test for screening of convalescent plasma donors. We assessed whether neutralising antibody titres correlated with signal cut-off ratios in five commercially available EIAs, and one in-house assay based on expressed spike protein targets. Sera from recovered patients or convalescent plasma donors who reported laboratory-confirmed SARS-CoV-2 infection (n = 200), and negative control sera collected prior to the COVID-19 pandemic (n = 100), were assessed in parallel. Performance was assessed by calculating EIA sensitivity and specificity with reference to microneutralisation. Neutralising antibodies were detected in 166 (83%) samples. Compared with this, the most sensitive EIAs were the Cobas Elecsys Anti-SARS-CoV-2 (98%) and Vitros Immunodiagnostic Anti-SARS-CoV-2 (100%), which detect total antibody targeting the N and S1 antigens, respectively. The assay with the best quantitative relationship with microneutralisation was the Euroimmun IgG. These results suggest the marker used (total Ab vs. IgG vs. IgA) and the target antigen are important determinants of assay performance. The strong correlation between microneutralisation and some commercially available assays demonstrates their potential for clinical and research use in assessing protection following infection or vaccination, and use as a surrogate test to assess donor suitability for convalescent plasma donation. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Viruses | |
dc.relation.isbasedon | 10.3390/v13020247 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0605 Microbiology | |
dc.subject.mesh | Antibodies, Viral | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | COVID-19 Serological Testing | |
dc.subject.mesh | Enzyme-Linked Immunosorbent Assay | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Immunoglobulin A | |
dc.subject.mesh | Immunoglobulin G | |
dc.subject.mesh | Neutralization Tests | |
dc.subject.mesh | ROC Curve | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Sensitivity and Specificity | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Immunoglobulin A | |
dc.subject.mesh | Immunoglobulin G | |
dc.subject.mesh | Antibodies, Viral | |
dc.subject.mesh | Enzyme-Linked Immunosorbent Assay | |
dc.subject.mesh | Neutralization Tests | |
dc.subject.mesh | Sensitivity and Specificity | |
dc.subject.mesh | ROC Curve | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | COVID-19 Serological Testing | |
dc.title | SARS Coronavirus-2 Microneutralisation and Commercial Serological Assays Correlated Closely for Some but Not All Enzyme Immunoassays | |
dc.type | Journal Article | |
utslib.citation.volume | 13 | |
utslib.location.activity | Switzerland | |
utslib.for | 0605 Microbiology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-04-27T08:31:41Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 13 | |
utslib.citation.issue | 2 |
Abstract:
Serological testing for SARS-CoV-2-specific antibodies provides important research and diagnostic information relating to COVID-19 prevalence, incidence and host immune response. A greater understanding of the relationship between functionally neutralising antibodies detected using microneutralisation assays and binding antibodies detected using scalable enzyme immunoassays (EIA) is needed in order to address protective immunity post-infection or vaccination, and assess EIA suitability as a surrogate test for screening of convalescent plasma donors. We assessed whether neutralising antibody titres correlated with signal cut-off ratios in five commercially available EIAs, and one in-house assay based on expressed spike protein targets. Sera from recovered patients or convalescent plasma donors who reported laboratory-confirmed SARS-CoV-2 infection (n = 200), and negative control sera collected prior to the COVID-19 pandemic (n = 100), were assessed in parallel. Performance was assessed by calculating EIA sensitivity and specificity with reference to microneutralisation. Neutralising antibodies were detected in 166 (83%) samples. Compared with this, the most sensitive EIAs were the Cobas Elecsys Anti-SARS-CoV-2 (98%) and Vitros Immunodiagnostic Anti-SARS-CoV-2 (100%), which detect total antibody targeting the N and S1 antigens, respectively. The assay with the best quantitative relationship with microneutralisation was the Euroimmun IgG. These results suggest the marker used (total Ab vs. IgG vs. IgA) and the target antigen are important determinants of assay performance. The strong correlation between microneutralisation and some commercially available assays demonstrates their potential for clinical and research use in assessing protection following infection or vaccination, and use as a surrogate test to assess donor suitability for convalescent plasma donation.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph