LIMITED EVIDENCE VIA URINALYSIS OF UNINTENTIONAL FENTANYL USE AMONG PEOPLE WHO REGULARLY INJECT OPIOIDS IN SYDNEY AND MELBOURNE
Lam, T
Barratt, MJ
Bartlett, M
Latimer, J
Jauncey, M
Hiley, S
Clarke, N
Gerostamoulos, D
Glowacki, L
Roux, C
Morelato, M
Nielsen, S
- Publisher:
- WILEY
- Publication Type:
- Conference Proceeding
- Citation:
- DRUG AND ALCOHOL REVIEW, 2021, 40, pp. S93-S93
- Issue Date:
- 2021-11-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
The embargo period expires on 1 Nov 2022
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, T | |
dc.contributor.author | Barratt, MJ | |
dc.contributor.author | Bartlett, M | |
dc.contributor.author | Latimer, J | |
dc.contributor.author | Jauncey, M | |
dc.contributor.author | Hiley, S | |
dc.contributor.author | Clarke, N | |
dc.contributor.author | Gerostamoulos, D | |
dc.contributor.author | Glowacki, L | |
dc.contributor.author |
Roux, C |
|
dc.contributor.author |
Morelato, M |
|
dc.contributor.author | Nielsen, S | |
dc.date.accessioned | 2022-04-29T07:34:11Z | |
dc.date.available | 2022-04-29T07:34:11Z | |
dc.date.issued | 2021-11-01 | |
dc.identifier.citation | DRUG AND ALCOHOL REVIEW, 2021, 40, pp. S93-S93 | |
dc.identifier.issn | 0959-5236 | |
dc.identifier.issn | 1465-3362 | |
dc.identifier.uri | http://hdl.handle.net/10453/156819 | |
dc.language | en | |
dc.publisher | WILEY | |
dc.relation | Commonwealth Department of HealthNCR3SF16 | |
dc.relation.ispartof | DRUG AND ALCOHOL REVIEW | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 11 Medical and Health Sciences, 16 Studies in Human Society, 17 Psychology and Cognitive Sciences | |
dc.subject.classification | Substance Abuse | |
dc.title | LIMITED EVIDENCE VIA URINALYSIS OF UNINTENTIONAL FENTANYL USE AMONG PEOPLE WHO REGULARLY INJECT OPIOIDS IN SYDNEY AND MELBOURNE | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 40 | |
utslib.for | 11 Medical and Health Sciences | |
utslib.for | 16 Studies in Human Society | |
utslib.for | 17 Psychology and Cognitive Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFS - Centre for Forensic Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | open_access | * |
utslib.copyright.embargo | 2022-11-01T00:00:00+1000Z | |
dc.date.updated | 2022-04-29T07:34:09Z | |
pubs.publication-status | Published | |
pubs.volume | 40 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph