Ocean acidification but not warming alters sex determination in the Sydney rock oyster, Saccostrea glomerata.
Parker, LM
O'Connor, WA
Byrne, M
Dove, M
Coleman, RA
Pörtner, H-O
Scanes, E
Virtue, P
Gibbs, M
Ross, PM
- Publisher:
- ROYAL SOC
- Publication Type:
- Journal Article
- Citation:
- Proc Biol Sci, 2018, 285, (1872)
- Issue Date:
- 2018-02-14
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Sex_Determination_Parker_PRSB_ES.docx | 95.6 kB | Unknown | |||
Sex_Determination_Parker_PRSB_ES am..pdf | Accepted version | 968.55 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, LM | |
dc.contributor.author | O'Connor, WA | |
dc.contributor.author | Byrne, M | |
dc.contributor.author | Dove, M | |
dc.contributor.author | Coleman, RA | |
dc.contributor.author | Pörtner, H-O | |
dc.contributor.author |
Scanes, E |
|
dc.contributor.author | Virtue, P | |
dc.contributor.author | Gibbs, M | |
dc.contributor.author | Ross, PM | |
dc.date.accessioned | 2022-05-03T10:39:18Z | |
dc.date.available | 2018-01-26 | |
dc.date.available | 2022-05-03T10:39:18Z | |
dc.date.issued | 2018-02-14 | |
dc.identifier.citation | Proc Biol Sci, 2018, 285, (1872) | |
dc.identifier.issn | 0962-8452 | |
dc.identifier.issn | 1471-2954 | |
dc.identifier.uri | http://hdl.handle.net/10453/156964 | |
dc.description.abstract | Whether sex determination of marine organisms can be altered by ocean acidification and warming during this century remains a significant, unanswered question. Here, we show that exposure of the protandric hermaphrodite oyster, Saccostrea glomerata to ocean acidification, but not warming, alters sex determination resulting in changes in sex ratios. After just one reproductive cycle there were 16% more females than males. The rate of gametogenesis, gonad area, fecundity, shell length, extracellular pH and survival decreased in response to ocean acidification. Warming as a sole stressor slightly increased the rate of gametogenesis, gonad area and fecundity, but this increase was masked by the impact of ocean acidification at a level predicted for this century. Alterations to sex determination, sex ratios and reproductive capacity will have flow on effects to reduce larval supply and population size of oysters and potentially other marine organisms. | |
dc.format | ||
dc.language | eng | |
dc.publisher | ROYAL SOC | |
dc.relation.ispartof | Proc Biol Sci | |
dc.relation.isbasedon | 10.1098/rspb.2017.2869 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 06 Biological Sciences, 07 Agricultural and Veterinary Sciences, 11 Medical and Health Sciences | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Carbon Dioxide | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Hot Temperature | |
dc.subject.mesh | Ostreidae | |
dc.subject.mesh | Seawater | |
dc.subject.mesh | Sex Determination Processes | |
dc.subject.mesh | Sex Ratio | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Carbon Dioxide | |
dc.subject.mesh | Seawater | |
dc.subject.mesh | Sex Ratio | |
dc.subject.mesh | Ostreidae | |
dc.subject.mesh | Hot Temperature | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Sex Determination Processes | |
dc.title | Ocean acidification but not warming alters sex determination in the Sydney rock oyster, Saccostrea glomerata. | |
dc.type | Journal Article | |
utslib.citation.volume | 285 | |
utslib.location.activity | England | |
utslib.for | 06 Biological Sciences | |
utslib.for | 07 Agricultural and Veterinary Sciences | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-05-03T10:39:17Z | |
pubs.issue | 1872 | |
pubs.publication-status | Published | |
pubs.volume | 285 | |
utslib.citation.issue | 1872 |
Abstract:
Whether sex determination of marine organisms can be altered by ocean acidification and warming during this century remains a significant, unanswered question. Here, we show that exposure of the protandric hermaphrodite oyster, Saccostrea glomerata to ocean acidification, but not warming, alters sex determination resulting in changes in sex ratios. After just one reproductive cycle there were 16% more females than males. The rate of gametogenesis, gonad area, fecundity, shell length, extracellular pH and survival decreased in response to ocean acidification. Warming as a sole stressor slightly increased the rate of gametogenesis, gonad area and fecundity, but this increase was masked by the impact of ocean acidification at a level predicted for this century. Alterations to sex determination, sex ratios and reproductive capacity will have flow on effects to reduce larval supply and population size of oysters and potentially other marine organisms.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph