The Genome of a Southern Hemisphere Seagrass Species (Zostera muelleri).
Lee, H
Golicz, AA
Bayer, PE
Jiao, Y
Tang, H
Paterson, AH
Sablok, G
Krishnaraj, RR
Chan, C-KK
Batley, J
Kendrick, GA
Larkum, AWD
Ralph, PJ
Edwards, D
- Publisher:
- OXFORD UNIV PRESS INC
- Publication Type:
- Journal Article
- Citation:
- Plant Physiol, 2016, 172, (1), pp. 272-283
- Issue Date:
- 2016-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, H | |
dc.contributor.author | Golicz, AA | |
dc.contributor.author | Bayer, PE | |
dc.contributor.author | Jiao, Y | |
dc.contributor.author | Tang, H | |
dc.contributor.author | Paterson, AH | |
dc.contributor.author |
Sablok, G https://orcid.org/0000-0002-4157-9405 |
|
dc.contributor.author | Krishnaraj, RR | |
dc.contributor.author | Chan, C-KK | |
dc.contributor.author | Batley, J | |
dc.contributor.author | Kendrick, GA | |
dc.contributor.author | Larkum, AWD | |
dc.contributor.author | Ralph, PJ | |
dc.contributor.author | Edwards, D | |
dc.date.accessioned | 2022-07-23T08:23:11Z | |
dc.date.available | 2016-06-28 | |
dc.date.available | 2022-07-23T08:23:11Z | |
dc.date.issued | 2016-09 | |
dc.identifier.citation | Plant Physiol, 2016, 172, (1), pp. 272-283 | |
dc.identifier.issn | 0032-0889 | |
dc.identifier.issn | 1532-2548 | |
dc.identifier.uri | http://hdl.handle.net/10453/159135 | |
dc.description.abstract | Seagrasses are marine angiosperms that evolved from land plants but returned to the sea around 140 million years ago during the early evolution of monocotyledonous plants. They successfully adapted to abiotic stresses associated with growth in the marine environment, and today, seagrasses are distributed in coastal waters worldwide. Seagrass meadows are an important oceanic carbon sink and provide food and breeding grounds for diverse marine species. Here, we report the assembly and characterization of the Zostera muelleri genome, a southern hemisphere temperate species. Multiple genes were lost or modified in Z. muelleri compared with terrestrial or floating aquatic plants that are associated with their adaptation to life in the ocean. These include genes for hormone biosynthesis and signaling and cell wall catabolism. There is evidence of whole-genome duplication in Z. muelleri; however, an ancient pan-commelinid duplication event is absent, highlighting the early divergence of this species from the main monocot lineages. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | OXFORD UNIV PRESS INC | |
dc.relation.ispartof | Plant Physiol | |
dc.relation.isbasedon | 10.1104/pp.16.00868 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 06 Biological Sciences, 07 Agricultural and Veterinary Sciences | |
dc.subject.classification | Plant Biology & Botany | |
dc.subject.mesh | Adaptation, Physiological | |
dc.subject.mesh | Aquatic Organisms | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Gene Duplication | |
dc.subject.mesh | Gene Ontology | |
dc.subject.mesh | Genes, Plant | |
dc.subject.mesh | Genome, Plant | |
dc.subject.mesh | Molecular Sequence Annotation | |
dc.subject.mesh | Oceans and Seas | |
dc.subject.mesh | Plant Proteins | |
dc.subject.mesh | Sequence Analysis, RNA | |
dc.subject.mesh | Zosteraceae | |
dc.subject.mesh | Zosteraceae | |
dc.subject.mesh | Plant Proteins | |
dc.subject.mesh | Sequence Analysis, RNA | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Adaptation, Physiological | |
dc.subject.mesh | Gene Duplication | |
dc.subject.mesh | Genes, Plant | |
dc.subject.mesh | Genome, Plant | |
dc.subject.mesh | Oceans and Seas | |
dc.subject.mesh | Molecular Sequence Annotation | |
dc.subject.mesh | Aquatic Organisms | |
dc.subject.mesh | Gene Ontology | |
dc.title | The Genome of a Southern Hemisphere Seagrass Species (Zostera muelleri). | |
dc.type | Journal Article | |
utslib.citation.volume | 172 | |
utslib.location.activity | United States | |
utslib.for | 0602 Ecology | |
utslib.for | 060705 Plant Physiology | |
utslib.for | 06 Biological Sciences | |
utslib.for | 07 Agricultural and Veterinary Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-07-23T08:23:07Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 172 | |
utslib.citation.issue | 1 |
Abstract:
Seagrasses are marine angiosperms that evolved from land plants but returned to the sea around 140 million years ago during the early evolution of monocotyledonous plants. They successfully adapted to abiotic stresses associated with growth in the marine environment, and today, seagrasses are distributed in coastal waters worldwide. Seagrass meadows are an important oceanic carbon sink and provide food and breeding grounds for diverse marine species. Here, we report the assembly and characterization of the Zostera muelleri genome, a southern hemisphere temperate species. Multiple genes were lost or modified in Z. muelleri compared with terrestrial or floating aquatic plants that are associated with their adaptation to life in the ocean. These include genes for hormone biosynthesis and signaling and cell wall catabolism. There is evidence of whole-genome duplication in Z. muelleri; however, an ancient pan-commelinid duplication event is absent, highlighting the early divergence of this species from the main monocot lineages.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph