The Well-Known Gene HHIP and Novel Gene MECR Are Implicated in Small Airway Obstruction.
van der Plaat, DA
de Jong, K
Lahousse, L
Faiz, A
Vonk, JM
van Diemen, CC
Nedeljkovic, I
Amin, N
Obeidat, M
van Duijn, CM
Boezen, HM
Postma, DS
- Publisher:
- AMER THORACIC SOC
- Publication Type:
- Journal Article
- Citation:
- Am J Respir Crit Care Med, 2016, 194, (10), pp. 1299-1302
- Issue Date:
- 2016-11-15
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| rccm.201604-0843le.pdf | Published version | 455.21 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | van der Plaat, DA | |
| dc.contributor.author | de Jong, K | |
| dc.contributor.author | Lahousse, L | |
| dc.contributor.author |
Faiz, A |
|
| dc.contributor.author | Vonk, JM | |
| dc.contributor.author | van Diemen, CC | |
| dc.contributor.author | Nedeljkovic, I | |
| dc.contributor.author | Amin, N | |
| dc.contributor.author | Obeidat, M | |
| dc.contributor.author | van Duijn, CM | |
| dc.contributor.author | Boezen, HM | |
| dc.contributor.author | Postma, DS | |
| dc.date.accessioned | 2022-07-29T22:22:31Z | |
| dc.date.available | 2022-07-29T22:22:31Z | |
| dc.date.issued | 2016-11-15 | |
| dc.identifier.citation | Am J Respir Crit Care Med, 2016, 194, (10), pp. 1299-1302 | |
| dc.identifier.issn | 1073-449X | |
| dc.identifier.issn | 1535-4970 | |
| dc.identifier.uri | http://hdl.handle.net/10453/159379 | |
| dc.format | ||
| dc.language | eng | |
| dc.publisher | AMER THORACIC SOC | |
| dc.relation.ispartof | Am J Respir Crit Care Med | |
| dc.relation.isbasedon | 10.1164/rccm.201604-0843LE | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 11 Medical and Health Sciences | |
| dc.subject.classification | Respiratory System | |
| dc.subject.mesh | Adolescent | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Airway Obstruction | |
| dc.subject.mesh | Carrier Proteins | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Membrane Glycoproteins | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Oxidoreductases Acting on CH-CH Group Donors | |
| dc.subject.mesh | Young Adult | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Airway Obstruction | |
| dc.subject.mesh | Oxidoreductases Acting on CH-CH Group Donors | |
| dc.subject.mesh | Carrier Proteins | |
| dc.subject.mesh | Membrane Glycoproteins | |
| dc.subject.mesh | Adolescent | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Young Adult | |
| dc.title | The Well-Known Gene HHIP and Novel Gene MECR Are Implicated in Small Airway Obstruction. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 194 | |
| utslib.location.activity | United States | |
| utslib.for | 11 Medical and Health Sciences | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
| pubs.organisational-group | /University of Technology Sydney/Centre for Health Technologies (CHT) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-07-29T22:22:30Z | |
| pubs.issue | 10 | |
| pubs.publication-status | Published | |
| pubs.volume | 194 | |
| utslib.citation.issue | 10 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
