A mobility shift assay for DNA detection using nanochannel gradient electrophoresis.
- Publisher:
- Wiley-VCH Verlag
- Publication Type:
- Journal Article
- Citation:
- Electrophoresis, 2017, 38, (2), pp. 335-341
- Issue Date:
- 2017-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Electrophoresis - 2016 - Startsev - A mobility shift assay for DNA detection using nanochannel gradient electrophoresis(1).pdf | 644.49 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Startsev, MA | |
dc.contributor.author |
Ostrowski, M https://orcid.org/0000-0002-4357-3023 |
|
dc.contributor.author | Goldys, EM | |
dc.contributor.author | Inglis, DW | |
dc.date.accessioned | 2022-08-01T03:29:47Z | |
dc.date.available | 2016-08-03 | |
dc.date.available | 2022-08-01T03:29:47Z | |
dc.date.issued | 2017-01 | |
dc.identifier.citation | Electrophoresis, 2017, 38, (2), pp. 335-341 | |
dc.identifier.issn | 0173-0835 | |
dc.identifier.issn | 1522-2683 | |
dc.identifier.uri | http://hdl.handle.net/10453/159426 | |
dc.description.abstract | Conventional detection of pathogenic or other biological contamination relies on amplification of DNA using sequence-specific primers. Recent work in nanofluidics has shown very high concentration enhancement of biomolecules with some degree of simultaneous separation. This work demonstrates the combination of these two approaches by selectively concentrating a mobility-shifted hybridization product, potentially enabling rapid detection of rare DNA fragments such as highly specific 16S ribosomal DNA. We have performed conductivity gradient electrofocusing within nanofluidic channels and have shown concentration of hybridized peptide nucleic acids and DNA oligomers. We also show selectivity to single base-pair mismatch on 18-mer oligos. This approach may enable sensitive optical detection of small amounts of DNA. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Wiley-VCH Verlag | |
dc.relation.ispartof | Electrophoresis | |
dc.relation.isbasedon | 10.1002/elps.201600358 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0301 Analytical Chemistry, 0601 Biochemistry and Cell Biology, 0904 Chemical Engineering | |
dc.subject.classification | Analytical Chemistry | |
dc.subject.mesh | DNA | |
dc.subject.mesh | Electrophoretic Mobility Shift Assay | |
dc.subject.mesh | Microfluidic Analytical Techniques | |
dc.subject.mesh | Nanotechnology | |
dc.subject.mesh | Peptide Nucleic Acids | |
dc.subject.mesh | DNA | |
dc.subject.mesh | Electrophoretic Mobility Shift Assay | |
dc.subject.mesh | Microfluidic Analytical Techniques | |
dc.subject.mesh | Nanotechnology | |
dc.subject.mesh | Peptide Nucleic Acids | |
dc.subject.mesh | DNA | |
dc.subject.mesh | Peptide Nucleic Acids | |
dc.subject.mesh | Electrophoretic Mobility Shift Assay | |
dc.subject.mesh | Microfluidic Analytical Techniques | |
dc.subject.mesh | Nanotechnology | |
dc.title | A mobility shift assay for DNA detection using nanochannel gradient electrophoresis. | |
dc.type | Journal Article | |
utslib.citation.volume | 38 | |
utslib.location.activity | Germany | |
utslib.for | 0301 Analytical Chemistry | |
utslib.for | 0601 Biochemistry and Cell Biology | |
utslib.for | 0904 Chemical Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-08-01T03:29:45Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 38 | |
utslib.citation.issue | 2 |
Abstract:
Conventional detection of pathogenic or other biological contamination relies on amplification of DNA using sequence-specific primers. Recent work in nanofluidics has shown very high concentration enhancement of biomolecules with some degree of simultaneous separation. This work demonstrates the combination of these two approaches by selectively concentrating a mobility-shifted hybridization product, potentially enabling rapid detection of rare DNA fragments such as highly specific 16S ribosomal DNA. We have performed conductivity gradient electrofocusing within nanofluidic channels and have shown concentration of hybridized peptide nucleic acids and DNA oligomers. We also show selectivity to single base-pair mismatch on 18-mer oligos. This approach may enable sensitive optical detection of small amounts of DNA.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph