Erratum to "Quantifying Cyanothece growth under DIC limitation" [Comput. Struct. Biotechnol. J. 19 (2021) 6456-6464].
Inomura, K
Masuda, T
Eichner, M
Rabouille, S
Zavřel, T
Červený, J
Vancová, M
Bernát, G
Armin, G
Claquin, P
Kotabová, E
Stephan, S
Suggett, DJ
Deutsch, C
Prášil, O
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Comput Struct Biotechnol J, 2022, 20, pp. 385-385
- Issue Date:
- 2022
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Inomura, K | |
dc.contributor.author | Masuda, T | |
dc.contributor.author | Eichner, M | |
dc.contributor.author | Rabouille, S | |
dc.contributor.author | Zavřel, T | |
dc.contributor.author | Červený, J | |
dc.contributor.author | Vancová, M | |
dc.contributor.author | Bernát, G | |
dc.contributor.author | Armin, G | |
dc.contributor.author | Claquin, P | |
dc.contributor.author | Kotabová, E | |
dc.contributor.author | Stephan, S | |
dc.contributor.author | Suggett, DJ | |
dc.contributor.author | Deutsch, C | |
dc.contributor.author | Prášil, O | |
dc.date.accessioned | 2022-08-17T02:00:35Z | |
dc.date.available | 2022-08-17T02:00:35Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Comput Struct Biotechnol J, 2022, 20, pp. 385-385 | |
dc.identifier.issn | 2001-0370 | |
dc.identifier.issn | 2001-0370 | |
dc.identifier.uri | http://hdl.handle.net/10453/160408 | |
dc.description.abstract | [This corrects the article DOI: 10.1016/j.csbj.2021.11.036.]. | |
dc.format | Electronic-eCollection | |
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Comput Struct Biotechnol J | |
dc.relation.isbasedon | 10.1016/j.csbj.2021.12.037 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0103 Numerical and Computational Mathematics, 0802 Computation Theory and Mathematics | |
dc.title | Erratum to "Quantifying Cyanothece growth under DIC limitation" [Comput. Struct. Biotechnol. J. 19 (2021) 6456-6464]. | |
dc.type | Journal Article | |
utslib.citation.volume | 20 | |
utslib.location.activity | Netherlands | |
utslib.for | 0103 Numerical and Computational Mathematics | |
utslib.for | 0802 Computation Theory and Mathematics | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-08-17T02:00:34Z | |
pubs.publication-status | Published | |
pubs.volume | 20 |
Abstract:
[This corrects the article DOI: 10.1016/j.csbj.2021.11.036.].
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph