Smooth deuterated cellulose films for the visualisation of adsorbed bio-macromolecules.
Su, J
Raghuwanshi, VS
Raverty, W
Garvey, CJ
Holden, PJ
Gillon, M
Holt, SA
Tabor, R
Batchelor, W
Garnier, G
- Publisher:
- NATURE PUBLISHING GROUP
- Publication Type:
- Journal Article
- Citation:
- Sci Rep, 2016, 6, (1), pp. 36119
- Issue Date:
- 2016-10-31
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Su, J | |
dc.contributor.author | Raghuwanshi, VS | |
dc.contributor.author | Raverty, W | |
dc.contributor.author | Garvey, CJ | |
dc.contributor.author | Holden, PJ | |
dc.contributor.author | Gillon, M | |
dc.contributor.author | Holt, SA | |
dc.contributor.author | Tabor, R | |
dc.contributor.author | Batchelor, W | |
dc.contributor.author | Garnier, G | |
dc.date.accessioned | 2022-08-21T21:24:59Z | |
dc.date.available | 2016-10-11 | |
dc.date.available | 2022-08-21T21:24:59Z | |
dc.date.issued | 2016-10-31 | |
dc.identifier.citation | Sci Rep, 2016, 6, (1), pp. 36119 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10453/160613 | |
dc.description.abstract | Novel thin and smooth deuterated cellulose films were synthesised to visualize adsorbed bio-macromolecules using contrast variation neutron reflectivity (NR) measurements. Incorporation of varying degrees of deuteration into cellulose was achieved by growing Gluconacetobacter xylinus in deuterated glycerol as carbon source dissolved in growth media containing D2O. The derivative of deuterated cellulose was prepared by trimethylsilylation(TMS) in ionic liquid(1-butyl-3-methylimidazolium chloride). The TMS derivative was dissolved in toluene for thin film preparation by spin-coating. The resulting film was regenerated into deuterated cellulose by exposure to acidic vapour. A common enzyme, horseradish peroxidase (HRP), was adsorbed from solution onto the deuterated cellulose films and visualized by NR. The scattering length density contrast of the deuterated cellulose enabled accurate visualization and quantification of the adsorbed HRP, which would have been impossible to achieve with non-deuterated cellulose. The procedure described enables preparing deuterated cellulose films that allows differentiation of cellulose and non-deuterated bio-macromolecules using NR. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | NATURE PUBLISHING GROUP | |
dc.relation.ispartof | Sci Rep | |
dc.relation.isbasedon | 10.1038/srep36119 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.mesh | Adsorption | |
dc.subject.mesh | Cellulose | |
dc.subject.mesh | Deuterium | |
dc.subject.mesh | Deuterium Oxide | |
dc.subject.mesh | Gluconacetobacter | |
dc.subject.mesh | Horseradish Peroxidase | |
dc.subject.mesh | Imidazoles | |
dc.subject.mesh | Microscopy, Atomic Force | |
dc.subject.mesh | Neutron Diffraction | |
dc.subject.mesh | Spectroscopy, Fourier Transform Infrared | |
dc.subject.mesh | Trimethylsilyl Compounds | |
dc.subject.mesh | Gluconacetobacter | |
dc.subject.mesh | Deuterium | |
dc.subject.mesh | Deuterium Oxide | |
dc.subject.mesh | Trimethylsilyl Compounds | |
dc.subject.mesh | Imidazoles | |
dc.subject.mesh | Cellulose | |
dc.subject.mesh | Horseradish Peroxidase | |
dc.subject.mesh | Microscopy, Atomic Force | |
dc.subject.mesh | Neutron Diffraction | |
dc.subject.mesh | Spectroscopy, Fourier Transform Infrared | |
dc.subject.mesh | Adsorption | |
dc.title | Smooth deuterated cellulose films for the visualisation of adsorbed bio-macromolecules. | |
dc.type | Journal Article | |
utslib.citation.volume | 6 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-08-21T21:24:57Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 6 | |
utslib.citation.issue | 1 |
Abstract:
Novel thin and smooth deuterated cellulose films were synthesised to visualize adsorbed bio-macromolecules using contrast variation neutron reflectivity (NR) measurements. Incorporation of varying degrees of deuteration into cellulose was achieved by growing Gluconacetobacter xylinus in deuterated glycerol as carbon source dissolved in growth media containing D2O. The derivative of deuterated cellulose was prepared by trimethylsilylation(TMS) in ionic liquid(1-butyl-3-methylimidazolium chloride). The TMS derivative was dissolved in toluene for thin film preparation by spin-coating. The resulting film was regenerated into deuterated cellulose by exposure to acidic vapour. A common enzyme, horseradish peroxidase (HRP), was adsorbed from solution onto the deuterated cellulose films and visualized by NR. The scattering length density contrast of the deuterated cellulose enabled accurate visualization and quantification of the adsorbed HRP, which would have been impossible to achieve with non-deuterated cellulose. The procedure described enables preparing deuterated cellulose films that allows differentiation of cellulose and non-deuterated bio-macromolecules using NR.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph