A Tol2 Gateway-Compatible Toolbox for the Study of the Nervous System and Neurodegenerative Disease.
Don, EK
Formella, I
Badrock, AP
Hall, TE
Morsch, M
Hortle, E
Hogan, A
Chow, S
Gwee, SSL
Stoddart, JJ
Nicholson, G
Chung, R
Cole, NJ
- Publisher:
- Mary Ann Liebert
- Publication Type:
- Journal Article
- Citation:
- Zebrafish, 2017, 14, (1), pp. 69-72
- Issue Date:
- 2017-02
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
zeb.2016.1321.pdf | 328.95 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Don, EK | |
dc.contributor.author | Formella, I | |
dc.contributor.author | Badrock, AP | |
dc.contributor.author | Hall, TE | |
dc.contributor.author | Morsch, M | |
dc.contributor.author |
Hortle, E |
|
dc.contributor.author | Hogan, A | |
dc.contributor.author | Chow, S | |
dc.contributor.author | Gwee, SSL | |
dc.contributor.author | Stoddart, JJ | |
dc.contributor.author | Nicholson, G | |
dc.contributor.author | Chung, R | |
dc.contributor.author | Cole, NJ | |
dc.date.accessioned | 2022-09-02T05:24:41Z | |
dc.date.available | 2022-09-02T05:24:41Z | |
dc.date.issued | 2017-02 | |
dc.identifier.citation | Zebrafish, 2017, 14, (1), pp. 69-72 | |
dc.identifier.issn | 1545-8547 | |
dc.identifier.issn | 1557-8542 | |
dc.identifier.uri | http://hdl.handle.net/10453/161221 | |
dc.description.abstract | Currently there is a lack in fundamental understanding of disease progression of most neurodegenerative diseases, and, therefore, treatments and preventative measures are limited. Consequently, there is a great need for adaptable, yet robust model systems to both investigate elementary disease mechanisms and discover effective therapeutics. We have generated a Tol2 Gateway-compatible toolbox to study neurodegenerative disorders in zebrafish, which includes promoters for astrocytes, microglia and motor neurons, multiple fluorophores, and compatibility for the introduction of genes of interest or disease-linked genes. This toolbox will advance the rapid and flexible generation of zebrafish models to discover the biology of the nervous system and the disease processes that lead to neurodegeneration. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Mary Ann Liebert | |
dc.relation.ispartof | Zebrafish | |
dc.relation.isbasedon | 10.1089/zeb.2016.1321 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0608 Zoology | |
dc.subject.classification | Developmental Biology | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Animals, Genetically Modified | |
dc.subject.mesh | DNA Transposable Elements | |
dc.subject.mesh | DNA, Recombinant | |
dc.subject.mesh | Gene Transfer Techniques | |
dc.subject.mesh | Genetic Vectors | |
dc.subject.mesh | Green Fluorescent Proteins | |
dc.subject.mesh | Nervous System Diseases | |
dc.subject.mesh | Neurodegenerative Diseases | |
dc.subject.mesh | Promoter Regions, Genetic | |
dc.subject.mesh | Recombination, Genetic | |
dc.subject.mesh | Zebrafish | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Animals, Genetically Modified | |
dc.subject.mesh | DNA Transposable Elements | |
dc.subject.mesh | DNA, Recombinant | |
dc.subject.mesh | Gene Transfer Techniques | |
dc.subject.mesh | Genetic Vectors | |
dc.subject.mesh | Green Fluorescent Proteins | |
dc.subject.mesh | Nervous System Diseases | |
dc.subject.mesh | Neurodegenerative Diseases | |
dc.subject.mesh | Promoter Regions, Genetic | |
dc.subject.mesh | Recombination, Genetic | |
dc.subject.mesh | Zebrafish | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Animals, Genetically Modified | |
dc.subject.mesh | Zebrafish | |
dc.subject.mesh | Nervous System Diseases | |
dc.subject.mesh | Neurodegenerative Diseases | |
dc.subject.mesh | Green Fluorescent Proteins | |
dc.subject.mesh | DNA, Recombinant | |
dc.subject.mesh | DNA Transposable Elements | |
dc.subject.mesh | Gene Transfer Techniques | |
dc.subject.mesh | Recombination, Genetic | |
dc.subject.mesh | Genetic Vectors | |
dc.subject.mesh | Promoter Regions, Genetic | |
dc.title | A Tol2 Gateway-Compatible Toolbox for the Study of the Nervous System and Neurodegenerative Disease. | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | United States | |
utslib.for | 0608 Zoology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-09-02T05:24:40Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 14 | |
utslib.citation.issue | 1 |
Abstract:
Currently there is a lack in fundamental understanding of disease progression of most neurodegenerative diseases, and, therefore, treatments and preventative measures are limited. Consequently, there is a great need for adaptable, yet robust model systems to both investigate elementary disease mechanisms and discover effective therapeutics. We have generated a Tol2 Gateway-compatible toolbox to study neurodegenerative disorders in zebrafish, which includes promoters for astrocytes, microglia and motor neurons, multiple fluorophores, and compatibility for the introduction of genes of interest or disease-linked genes. This toolbox will advance the rapid and flexible generation of zebrafish models to discover the biology of the nervous system and the disease processes that lead to neurodegeneration.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph