Multifunctional Hybrid Nanoparticles for Traceable Drug Delivery and Intracellular Microenvironment-Controlled Multistage Drug-Release in Neurons.
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Small, 2017, 13, (20), pp. 2-10
- Issue Date:
- 2017-05
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Small - 2017 - Shi - Multifunctional Hybrid Nanoparticles for Traceable Drug Delivery and Intracellular.pdf | 2.98 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shi, B | |
| dc.contributor.author | Du, X | |
| dc.contributor.author | Chen, J | |
| dc.contributor.author |
Fu, L |
|
| dc.contributor.author | Morsch, M | |
| dc.contributor.author | Lee, A | |
| dc.contributor.author | Liu, Y | |
| dc.contributor.author | Cole, N | |
| dc.contributor.author | Chung, R | |
| dc.date.accessioned | 2022-09-06T01:00:56Z | |
| dc.date.available | 2022-09-06T01:00:56Z | |
| dc.date.issued | 2017-05 | |
| dc.identifier.citation | Small, 2017, 13, (20), pp. 2-10 | |
| dc.identifier.issn | 1613-6810 | |
| dc.identifier.issn | 1613-6829 | |
| dc.identifier.uri | http://hdl.handle.net/10453/161401 | |
| dc.description.abstract | Innovative nanoparticles hold promising potential for disease therapy as drug delivery systems. For brain-disease therapy, a drug delivery system that can sustainably control drug-release and monitor fluorescence of the drug cargos is highly desirable. In this study, a light-traceable and intracellular microenvironment-responsive drug delivery system was developed based on the combination of glutathione-responsive autoflurescent nanogel, dendrimer-like mesoporous silica nanoparticles, and gold nanoparticles. The resulting hybrid nanoparticles represent a new class of delivery system that can efficiently load, transport, and control multistage-release of sulfydryl-containing drugs into neurons, with light-traceable monitoring for future brain-disease therapy. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Small | |
| dc.relation.isbasedon | 10.1002/smll.201603966 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | Nanoscience & Nanotechnology | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Carbon-13 Magnetic Resonance Spectroscopy | |
| dc.subject.mesh | Cell Line | |
| dc.subject.mesh | Cellular Microenvironment | |
| dc.subject.mesh | Drug Carriers | |
| dc.subject.mesh | Drug Delivery Systems | |
| dc.subject.mesh | Drug Liberation | |
| dc.subject.mesh | Fluorescence | |
| dc.subject.mesh | Intracellular Space | |
| dc.subject.mesh | Metal Nanoparticles | |
| dc.subject.mesh | Mice | |
| dc.subject.mesh | Neurons | |
| dc.subject.mesh | Porosity | |
| dc.subject.mesh | Silicon Dioxide | |
| dc.subject.mesh | Surface Properties | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Carbon-13 Magnetic Resonance Spectroscopy | |
| dc.subject.mesh | Cell Line | |
| dc.subject.mesh | Cellular Microenvironment | |
| dc.subject.mesh | Drug Carriers | |
| dc.subject.mesh | Drug Delivery Systems | |
| dc.subject.mesh | Drug Liberation | |
| dc.subject.mesh | Fluorescence | |
| dc.subject.mesh | Intracellular Space | |
| dc.subject.mesh | Metal Nanoparticles | |
| dc.subject.mesh | Mice | |
| dc.subject.mesh | Neurons | |
| dc.subject.mesh | Porosity | |
| dc.subject.mesh | Silicon Dioxide | |
| dc.subject.mesh | Surface Properties | |
| dc.subject.mesh | Neurons | |
| dc.subject.mesh | Cell Line | |
| dc.subject.mesh | Intracellular Space | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Mice | |
| dc.subject.mesh | Silicon Dioxide | |
| dc.subject.mesh | Drug Carriers | |
| dc.subject.mesh | Drug Delivery Systems | |
| dc.subject.mesh | Surface Properties | |
| dc.subject.mesh | Fluorescence | |
| dc.subject.mesh | Porosity | |
| dc.subject.mesh | Metal Nanoparticles | |
| dc.subject.mesh | Cellular Microenvironment | |
| dc.subject.mesh | Drug Liberation | |
| dc.subject.mesh | Carbon-13 Magnetic Resonance Spectroscopy | |
| dc.title | Multifunctional Hybrid Nanoparticles for Traceable Drug Delivery and Intracellular Microenvironment-Controlled Multistage Drug-Release in Neurons. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 13 | |
| utslib.location.activity | Germany | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
| utslib.copyright.status | closed_access | * |
| pubs.consider-herdc | false | |
| dc.date.updated | 2022-09-06T01:00:53Z | |
| pubs.issue | 20 | |
| pubs.publication-status | Published | |
| pubs.volume | 13 | |
| utslib.citation.issue | 20 |
Abstract:
Innovative nanoparticles hold promising potential for disease therapy as drug delivery systems. For brain-disease therapy, a drug delivery system that can sustainably control drug-release and monitor fluorescence of the drug cargos is highly desirable. In this study, a light-traceable and intracellular microenvironment-responsive drug delivery system was developed based on the combination of glutathione-responsive autoflurescent nanogel, dendrimer-like mesoporous silica nanoparticles, and gold nanoparticles. The resulting hybrid nanoparticles represent a new class of delivery system that can efficiently load, transport, and control multistage-release of sulfydryl-containing drugs into neurons, with light-traceable monitoring for future brain-disease therapy.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
