Highly nonlinear BiOBr nanoflakes for hybrid integrated photonics
- Publisher:
- AMER INST PHYSICS
- Publication Type:
- Journal Article
- Citation:
- APL PHOTONICS, 2019, 4, (9)
- Issue Date:
- 2019-09-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jia, L | |
| dc.contributor.author | Cui, D | |
| dc.contributor.author | Wu, J | |
| dc.contributor.author | Feng, H | |
| dc.contributor.author | Yang, Y | |
| dc.contributor.author |
Yang, T |
|
| dc.contributor.author | Qu, Y | |
| dc.contributor.author | Du, Y | |
| dc.contributor.author | Hao, W | |
| dc.contributor.author | Jia, B | |
| dc.contributor.author | Moss, DJ | |
| dc.date.accessioned | 2022-09-11T21:20:20Z | |
| dc.date.available | 2022-09-11T21:20:20Z | |
| dc.date.issued | 2019-09-01 | |
| dc.identifier.citation | APL PHOTONICS, 2019, 4, (9) | |
| dc.identifier.issn | 2378-0967 | |
| dc.identifier.issn | 2378-0967 | |
| dc.identifier.uri | http://hdl.handle.net/10453/161685 | |
| dc.language | English | |
| dc.publisher | AMER INST PHYSICS | |
| dc.relation.ispartof | APL PHOTONICS | |
| dc.relation.isbasedon | 10.1063/1.5116621 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 0205 Optical Physics | |
| dc.title | Highly nonlinear BiOBr nanoflakes for hybrid integrated photonics | |
| dc.type | Journal Article | |
| utslib.citation.volume | 4 | |
| utslib.for | 0205 Optical Physics | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
| utslib.copyright.status | open_access | * |
| dc.date.updated | 2022-09-11T21:19:22Z | |
| pubs.issue | 9 | |
| pubs.publication-status | Published | |
| pubs.volume | 4 | |
| utslib.citation.issue | 9 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
