Label-Free Fluorescent Poly(amidoamine) Dendrimer for Traceable and Controlled Drug Delivery.
Wang, G
Fu, L
Walker, A
Chen, X
Lovejoy, DB
Hao, M
Lee, A
Chung, R
Rizos, H
Irvine, M
Zheng, M
Liu, X
Lu, Y
Shi, B
- Publisher:
- AMER CHEMICAL SOC
- Publication Type:
- Journal Article
- Citation:
- Biomacromolecules, 2019, 20, (5), pp. 2148-2158
- Issue Date:
- 2019-05-13
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
acs.biomac.9b00494.pdf | Published version | 5.4 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, G | |
dc.contributor.author |
Fu, L https://orcid.org/0000-0001-8871-358X |
|
dc.contributor.author | Walker, A | |
dc.contributor.author | Chen, X | |
dc.contributor.author | Lovejoy, DB | |
dc.contributor.author | Hao, M | |
dc.contributor.author | Lee, A | |
dc.contributor.author | Chung, R | |
dc.contributor.author | Rizos, H | |
dc.contributor.author | Irvine, M | |
dc.contributor.author | Zheng, M | |
dc.contributor.author | Liu, X | |
dc.contributor.author | Lu, Y | |
dc.contributor.author | Shi, B | |
dc.date.accessioned | 2022-09-11T21:35:56Z | |
dc.date.available | 2022-09-11T21:35:56Z | |
dc.date.issued | 2019-05-13 | |
dc.identifier.citation | Biomacromolecules, 2019, 20, (5), pp. 2148-2158 | |
dc.identifier.issn | 1525-7797 | |
dc.identifier.issn | 1526-4602 | |
dc.identifier.uri | http://hdl.handle.net/10453/161690 | |
dc.description.abstract | Poly(amidoamine) dendrimer (PAMAM) is well-known for its high efficiency as a drug delivery vehicle. However, the intrinsic cytotoxicity and lack of a detectable signal to facilitate tracking have impeded its practical applications. Herein, we have developed a novel label-free fluorescent and biocompatible PAMAM derivative by simple surface modification of PAMAM using acetaldehyde. The modified PAMAM possessed a strong green fluorescence, which was generated by the C=N bonds of the resulting Schiff Bases via n-π* transition, while the intrinsic cytotoxicity of PAMAM was simultaneously ameliorated. Through further PEGylation, the fluorescent PAMAM demonstrated excellent intracellular tracking in human melanoma SKMEL28 cells. In addition, our PEGylated fluorescent PAMAM derivative achieved enhanced loading and delivery efficiency of the anticancer drug doxorubicin (DOX) compared to the original PAMAM. Importantly, the accelerated kinetics of DOX-encapsulated fluorescent PAMAM nanocomposites in an acidic environment facilitated intracellular drug release, which demonstrated comparable cytotoxicity to that of the free-form doxorubicin hydrochloride (DOX·HCl) against melanoma cells. Overall, our label free fluorescent PAMAM derivative offers a new opportunity of traceable and controlled delivery for DOX and other drugs of potential clinical importance. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | AMER CHEMICAL SOC | |
dc.relation.ispartof | Biomacromolecules | |
dc.relation.isbasedon | 10.1021/acs.biomac.9b00494 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 03 Chemical Sciences, 06 Biological Sciences, 09 Engineering | |
dc.subject.classification | Polymers | |
dc.subject.mesh | Acetaldehyde | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | Dendrimers | |
dc.subject.mesh | Doxorubicin | |
dc.subject.mesh | Drug Carriers | |
dc.subject.mesh | Drug Liberation | |
dc.subject.mesh | Fluorescent Dyes | |
dc.subject.mesh | HEK293 Cells | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Nanocomposites | |
dc.subject.mesh | Polyamines | |
dc.subject.mesh | Polyethylene Glycols | |
dc.subject.mesh | Schiff Bases | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Polyethylene Glycols | |
dc.subject.mesh | Acetaldehyde | |
dc.subject.mesh | Polyamines | |
dc.subject.mesh | Schiff Bases | |
dc.subject.mesh | Doxorubicin | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Drug Carriers | |
dc.subject.mesh | Fluorescent Dyes | |
dc.subject.mesh | Dendrimers | |
dc.subject.mesh | Nanocomposites | |
dc.subject.mesh | HEK293 Cells | |
dc.subject.mesh | Drug Liberation | |
dc.title | Label-Free Fluorescent Poly(amidoamine) Dendrimer for Traceable and Controlled Drug Delivery. | |
dc.type | Journal Article | |
utslib.citation.volume | 20 | |
utslib.location.activity | United States | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 06 Biological Sciences | |
utslib.for | 09 Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-09-11T21:35:00Z | |
pubs.issue | 5 | |
pubs.publication-status | Published | |
pubs.volume | 20 | |
utslib.citation.issue | 5 |
Abstract:
Poly(amidoamine) dendrimer (PAMAM) is well-known for its high efficiency as a drug delivery vehicle. However, the intrinsic cytotoxicity and lack of a detectable signal to facilitate tracking have impeded its practical applications. Herein, we have developed a novel label-free fluorescent and biocompatible PAMAM derivative by simple surface modification of PAMAM using acetaldehyde. The modified PAMAM possessed a strong green fluorescence, which was generated by the C=N bonds of the resulting Schiff Bases via n-π* transition, while the intrinsic cytotoxicity of PAMAM was simultaneously ameliorated. Through further PEGylation, the fluorescent PAMAM demonstrated excellent intracellular tracking in human melanoma SKMEL28 cells. In addition, our PEGylated fluorescent PAMAM derivative achieved enhanced loading and delivery efficiency of the anticancer drug doxorubicin (DOX) compared to the original PAMAM. Importantly, the accelerated kinetics of DOX-encapsulated fluorescent PAMAM nanocomposites in an acidic environment facilitated intracellular drug release, which demonstrated comparable cytotoxicity to that of the free-form doxorubicin hydrochloride (DOX·HCl) against melanoma cells. Overall, our label free fluorescent PAMAM derivative offers a new opportunity of traceable and controlled delivery for DOX and other drugs of potential clinical importance.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph