Positive airway pressure for sleep-disordered breathing in acute quadriplegia: a randomised controlled trial.
Berlowitz, DJ
Schembri, R
Graco, M
Ross, JM
Ayas, N
Gordon, I
Lee, B
Graham, A
Cross, SV
McClelland, M
Kennedy, P
Thumbikat, P
Bennett, C
Townson, A
Geraghty, TJ
Pieri-Davies, S
Singhal, R
Marshall, K
Short, D
Nunn, A
Mortimer, D
Brown, D
Pierce, RJ
Cistulli, PA
COSAQ Collaborative,
- Publisher:
- BMJ PUBLISHING GROUP
- Publication Type:
- Journal Article
- Citation:
- Thorax, 2019, 74, (3), pp. 282-290
- Issue Date:
- 2019-03
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Berlowitz, DJ | |
dc.contributor.author | Schembri, R | |
dc.contributor.author | Graco, M | |
dc.contributor.author | Ross, JM | |
dc.contributor.author | Ayas, N | |
dc.contributor.author | Gordon, I | |
dc.contributor.author |
Lee, B https://orcid.org/0000-0002-0433-2913 |
|
dc.contributor.author | Graham, A | |
dc.contributor.author | Cross, SV | |
dc.contributor.author | McClelland, M | |
dc.contributor.author | Kennedy, P | |
dc.contributor.author | Thumbikat, P | |
dc.contributor.author | Bennett, C | |
dc.contributor.author | Townson, A | |
dc.contributor.author | Geraghty, TJ | |
dc.contributor.author | Pieri-Davies, S | |
dc.contributor.author | Singhal, R | |
dc.contributor.author | Marshall, K | |
dc.contributor.author | Short, D | |
dc.contributor.author | Nunn, A | |
dc.contributor.author | Mortimer, D | |
dc.contributor.author | Brown, D | |
dc.contributor.author | Pierce, RJ | |
dc.contributor.author | Cistulli, PA | |
dc.contributor.author | COSAQ Collaborative, | |
dc.date.accessioned | 2022-09-26T03:52:41Z | |
dc.date.available | 2018-10-29 | |
dc.date.available | 2022-09-26T03:52:41Z | |
dc.date.issued | 2019-03 | |
dc.identifier.citation | Thorax, 2019, 74, (3), pp. 282-290 | |
dc.identifier.issn | 0040-6376 | |
dc.identifier.issn | 1468-3296 | |
dc.identifier.uri | http://hdl.handle.net/10453/162070 | |
dc.description.abstract | RATIONALE: Highly prevalent and severe sleep-disordered breathing caused by acute cervical spinal cord injury (quadriplegia) is associated with neurocognitive dysfunction and sleepiness and is likely to impair rehabilitation. OBJECTIVE: To determine whether 3 months of autotitrating CPAP would improve neurocognitive function, sleepiness, quality of life, anxiety and depression more than usual care in acute quadriplegia. METHODS AND MEASUREMENTS: Multinational, randomised controlled trial (11 centres) from July 2009 to October 2015. The primary outcome was neurocognitive (attention and information processing as measure with the Paced Auditory Serial Addition Task). Daytime sleepiness (Karolinska Sleepiness Scale) was a priori identified as the most important secondary outcome. MAIN RESULTS: 1810 incident cases were screened. 332 underwent full, portable polysomnography, 273 of whom had an apnoea hypopnoea index greater than 10. 160 tolerated at least 4 hours of CPAP during a 3-day run-in and were randomised. 149 participants (134 men, age 46±34 years, 81±57 days postinjury) completed the trial. CPAP use averaged 2.9±2.3 hours per night with 21% fully 'adherent' (at least 4 hours use on 5 days per week). Intention-to-treat analyses revealed no significant differences between groups in the Paced Auditory Serial Addition Task (mean improvement of 2.28, 95% CI -7.09 to 11.6; p=0.63). Controlling for premorbid intelligence, age and obstructive sleep apnoea severity (group effect -1.15, 95% CI -10 to 7.7) did not alter this finding. Sleepiness was significantly improved by CPAP on intention-to-treat analysis (mean difference -1.26, 95% CI -2.2 to -0.32; p=0.01). CONCLUSION: CPAP did not improve Paced Auditory Serial Addition Task scores but significantly reduced sleepiness after acute quadriplegia. TRIAL REGISTRATION NUMBER: ACTRN12605000799651. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | BMJ PUBLISHING GROUP | |
dc.relation.ispartof | Thorax | |
dc.relation.isbasedon | 10.1136/thoraxjnl-2018-212319 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences | |
dc.subject.classification | Respiratory System | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Continuous Positive Airway Pressure | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Quadriplegia | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Sleep Apnea Syndromes | |
dc.subject.mesh | Spinal Cord Injuries | |
dc.subject.mesh | Time Factors | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Sleep Apnea Syndromes | |
dc.subject.mesh | Spinal Cord Injuries | |
dc.subject.mesh | Quadriplegia | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Continuous Positive Airway Pressure | |
dc.subject.mesh | Time Factors | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.title | Positive airway pressure for sleep-disordered breathing in acute quadriplegia: a randomised controlled trial. | |
dc.type | Journal Article | |
utslib.citation.volume | 74 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-09-26T03:52:37Z | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.volume | 74 | |
utslib.citation.issue | 3 |
Abstract:
RATIONALE: Highly prevalent and severe sleep-disordered breathing caused by acute cervical spinal cord injury (quadriplegia) is associated with neurocognitive dysfunction and sleepiness and is likely to impair rehabilitation. OBJECTIVE: To determine whether 3 months of autotitrating CPAP would improve neurocognitive function, sleepiness, quality of life, anxiety and depression more than usual care in acute quadriplegia. METHODS AND MEASUREMENTS: Multinational, randomised controlled trial (11 centres) from July 2009 to October 2015. The primary outcome was neurocognitive (attention and information processing as measure with the Paced Auditory Serial Addition Task). Daytime sleepiness (Karolinska Sleepiness Scale) was a priori identified as the most important secondary outcome. MAIN RESULTS: 1810 incident cases were screened. 332 underwent full, portable polysomnography, 273 of whom had an apnoea hypopnoea index greater than 10. 160 tolerated at least 4 hours of CPAP during a 3-day run-in and were randomised. 149 participants (134 men, age 46±34 years, 81±57 days postinjury) completed the trial. CPAP use averaged 2.9±2.3 hours per night with 21% fully 'adherent' (at least 4 hours use on 5 days per week). Intention-to-treat analyses revealed no significant differences between groups in the Paced Auditory Serial Addition Task (mean improvement of 2.28, 95% CI -7.09 to 11.6; p=0.63). Controlling for premorbid intelligence, age and obstructive sleep apnoea severity (group effect -1.15, 95% CI -10 to 7.7) did not alter this finding. Sleepiness was significantly improved by CPAP on intention-to-treat analysis (mean difference -1.26, 95% CI -2.2 to -0.32; p=0.01). CONCLUSION: CPAP did not improve Paced Auditory Serial Addition Task scores but significantly reduced sleepiness after acute quadriplegia. TRIAL REGISTRATION NUMBER: ACTRN12605000799651.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph