Coupling Spin Defects in a Layered Material to Nanoscale Plasmonic Cavities.
Mendelson, N
Ritika, R
Kianinia, M
Scott, J
Kim, S
Fröch, JE
Gazzana, C
Westerhausen, M
Xiao, L
Mohajerani, SS
Strauf, S
Toth, M
Aharonovich, I
Xu, Z-Q
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Advanced Materials, 2022, 34, (1), pp. 1-7
- Issue Date:
- 2022-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Advanced Materials - 2021 - Mendelson - Coupling Spin Defects in a Layered Material to Nanoscale Plasmonic Cavities.pdf | 1.2 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Mendelson, N | |
dc.contributor.author | Ritika, R | |
dc.contributor.author |
Kianinia, M |
|
dc.contributor.author |
Scott, J |
|
dc.contributor.author | Kim, S | |
dc.contributor.author | Fröch, JE | |
dc.contributor.author | Gazzana, C | |
dc.contributor.author |
Westerhausen, M |
|
dc.contributor.author | Xiao, L | |
dc.contributor.author | Mohajerani, SS | |
dc.contributor.author | Strauf, S | |
dc.contributor.author |
Toth, M |
|
dc.contributor.author |
Aharonovich, I |
|
dc.contributor.author | Xu, Z-Q | |
dc.date.accessioned | 2022-11-17T00:41:53Z | |
dc.date.available | 2022-11-17T00:41:53Z | |
dc.date.issued | 2022-01-01 | |
dc.identifier.citation | Advanced Materials, 2022, 34, (1), pp. 1-7 | |
dc.identifier.issn | 0935-9648 | |
dc.identifier.issn | 1521-4095 | |
dc.identifier.uri | http://hdl.handle.net/10453/163528 | |
dc.description.abstract | Spin defects in hexagonal boron nitride, and specifically the negatively charged boron vacancy (VB - ) centers, are emerging candidates for quantum sensing. However, the VB - defects suffer from low quantum efficiency and, as a result, exhibit weak photoluminescence. In this work, a scalable approach is demonstrated to dramatically enhance the VB - emission by coupling to a plasmonic gap cavity. The plasmonic cavity is composed of a flat gold surface and a silver cube, with few-layer hBN flakes positioned in between. Employing these plasmonic cavities, two orders of magnitude are extracted in photoluminescence enhancement associated with a corresponding twofold enhancement in optically detected magnetic resonance contrast. The work will be pivotal to progress in quantum sensing employing 2D materials, and in realization of nanophotonic devices with spin defects in hexagonal boron nitride. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation | http://purl.org/au-research/grants/arc/CE200100010 | |
dc.relation.ispartof | Advanced Materials | |
dc.relation.isbasedon | 10.1002/adma.202106046 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 02 Physical Sciences, 03 Chemical Sciences, 09 Engineering | |
dc.subject.classification | Nanoscience & Nanotechnology | |
dc.title | Coupling Spin Defects in a Layered Material to Nanoscale Plasmonic Cavities. | |
dc.type | Journal Article | |
utslib.citation.volume | 34 | |
utslib.location.activity | Germany | |
utslib.for | 02 Physical Sciences | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 09 Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - MTEE - Research Centre Materials and Technology for Energy Efficiency | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-11-17T00:41:52Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 34 | |
utslib.citation.issue | 1 |
Abstract:
Spin defects in hexagonal boron nitride, and specifically the negatively charged boron vacancy (VB - ) centers, are emerging candidates for quantum sensing. However, the VB - defects suffer from low quantum efficiency and, as a result, exhibit weak photoluminescence. In this work, a scalable approach is demonstrated to dramatically enhance the VB - emission by coupling to a plasmonic gap cavity. The plasmonic cavity is composed of a flat gold surface and a silver cube, with few-layer hBN flakes positioned in between. Employing these plasmonic cavities, two orders of magnitude are extracted in photoluminescence enhancement associated with a corresponding twofold enhancement in optically detected magnetic resonance contrast. The work will be pivotal to progress in quantum sensing employing 2D materials, and in realization of nanophotonic devices with spin defects in hexagonal boron nitride.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph