Changes in the Gut Microbiome in Chronic Obstructive Pulmonary Disease
Rehman, SF
Bowerman, KL
Lachner, N
Budden, KF
Kim, R
Wood, DL
Gellatly, SL
Wark, PA
Hugenholtz, P
Hansbro, PM
- Publisher:
- AMER THORACIC SOC
- Publication Type:
- Conference Proceeding
- Citation:
- AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE, 2020, 201
- Issue Date:
- 2020-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rehman, SF | |
dc.contributor.author | Bowerman, KL | |
dc.contributor.author | Lachner, N | |
dc.contributor.author | Budden, KF | |
dc.contributor.author |
Kim, R |
|
dc.contributor.author | Wood, DL | |
dc.contributor.author | Gellatly, SL | |
dc.contributor.author | Wark, PA | |
dc.contributor.author | Hugenholtz, P | |
dc.contributor.author | Hansbro, PM | |
dc.date | 2020-11-10 | |
dc.date.accessioned | 2022-12-05T03:54:51Z | |
dc.date.available | 2022-12-05T03:54:51Z | |
dc.date.issued | 2020-01-01 | |
dc.identifier.citation | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE, 2020, 201 | |
dc.identifier.issn | 1073-449X | |
dc.identifier.issn | 1535-4970 | |
dc.identifier.uri | http://hdl.handle.net/10453/164128 | |
dc.language | en | |
dc.publisher | AMER THORACIC SOC | |
dc.relation.ispartof | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | |
dc.relation.ispartof | International Conference of the American-Thoracic-Society (ATS) | |
dc.relation.isbasedon | 10.1164/ajrccm-conference.2020.201.1_meetingabstracts.a4473 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 11 Medical and Health Sciences | |
dc.subject.classification | Respiratory System | |
dc.title | Changes in the Gut Microbiome in Chronic Obstructive Pulmonary Disease | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 201 | |
utslib.location.activity | ELECTR NETWORK | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFI - Centre for Inflammation | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-12-05T03:54:50Z | |
pubs.publication-status | Published | |
pubs.start-date | 2020-11-10 | |
pubs.volume | 201 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph