Exploring Macrophage-Dependent Wound Regeneration During Mycobacterial Infection in Zebrafish.
Bohaud, C
Johansen, MD
Varga, B
Contreras-Lopez, R
Barthelaix, A
Hamela, C
Sapède, D
Cloitre, T
Gergely, C
Jorgensen, C
Kremer, L
Djouad, F
- Publisher:
- Frontiers Media
- Publication Type:
- Journal Article
- Citation:
- Frontiers in Immunology, 2022, 13, pp. 1-16
- Issue Date:
- 2022
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Bohaud, C | |
dc.contributor.author | Johansen, MD | |
dc.contributor.author | Varga, B | |
dc.contributor.author | Contreras-Lopez, R | |
dc.contributor.author | Barthelaix, A | |
dc.contributor.author | Hamela, C | |
dc.contributor.author | Sapède, D | |
dc.contributor.author | Cloitre, T | |
dc.contributor.author | Gergely, C | |
dc.contributor.author | Jorgensen, C | |
dc.contributor.author | Kremer, L | |
dc.contributor.author | Djouad, F | |
dc.date.accessioned | 2022-12-14T02:01:40Z | |
dc.date.available | 2022-03-02 | |
dc.date.available | 2022-12-14T02:01:40Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Frontiers in Immunology, 2022, 13, pp. 1-16 | |
dc.identifier.issn | 1664-3224 | |
dc.identifier.issn | 1664-3224 | |
dc.identifier.uri | http://hdl.handle.net/10453/164390 | |
dc.description.abstract | The molecular and cellular mechanisms associated with tissue degradation or regeneration in an infectious context are poorly defined. Herein, we explored the role of macrophages in orchestrating either tissue regeneration or degradation in zebrafish embryos pre-infected with the fish pathogen Mycobacterium marinum. Zebrafish were inoculated with different infectious doses of M. marinum prior to fin resection. While mild infection accelerated fin regeneration, moderate or severe infection delayed this process by reducing blastemal cell proliferation and impeding tissue morphogenesis. This was correlated with impaired macrophage recruitment at the wound of the larvae receiving high infectious doses. Macrophage activation characterized, in part, by a high expression level of tnfa was exacerbated in severely infected fish during the early phase of the regeneration process, leading to macrophage necrosis and their complete absence in the later phase. Our results demonstrate how a mycobacterial infection influences the macrophage response and tissue regenerative processes. | |
dc.format | Electronic-eCollection | |
dc.language | eng | |
dc.publisher | Frontiers Media | |
dc.relation.ispartof | Frontiers in Immunology | |
dc.relation.isbasedon | 10.3389/fimmu.2022.838425 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1107 Immunology, 1108 Medical Microbiology | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Macrophages | |
dc.subject.mesh | Mycobacterium Infections | |
dc.subject.mesh | Mycobacterium marinum | |
dc.subject.mesh | Zebrafish | |
dc.subject.mesh | Zebrafish Proteins | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Macrophages | |
dc.subject.mesh | Mycobacterium Infections | |
dc.subject.mesh | Mycobacterium marinum | |
dc.subject.mesh | Zebrafish | |
dc.subject.mesh | Zebrafish Proteins | |
dc.subject.mesh | Macrophages | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Zebrafish | |
dc.subject.mesh | Mycobacterium marinum | |
dc.subject.mesh | Mycobacterium Infections | |
dc.subject.mesh | Zebrafish Proteins | |
dc.title | Exploring Macrophage-Dependent Wound Regeneration During Mycobacterial Infection in Zebrafish. | |
dc.type | Journal Article | |
utslib.citation.volume | 13 | |
utslib.location.activity | Switzerland | |
utslib.for | 1107 Immunology | |
utslib.for | 1108 Medical Microbiology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFI - Centre for Inflammation | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-12-14T02:01:33Z | |
pubs.publication-status | Published | |
pubs.volume | 13 |
Abstract:
The molecular and cellular mechanisms associated with tissue degradation or regeneration in an infectious context are poorly defined. Herein, we explored the role of macrophages in orchestrating either tissue regeneration or degradation in zebrafish embryos pre-infected with the fish pathogen Mycobacterium marinum. Zebrafish were inoculated with different infectious doses of M. marinum prior to fin resection. While mild infection accelerated fin regeneration, moderate or severe infection delayed this process by reducing blastemal cell proliferation and impeding tissue morphogenesis. This was correlated with impaired macrophage recruitment at the wound of the larvae receiving high infectious doses. Macrophage activation characterized, in part, by a high expression level of tnfa was exacerbated in severely infected fish during the early phase of the regeneration process, leading to macrophage necrosis and their complete absence in the later phase. Our results demonstrate how a mycobacterial infection influences the macrophage response and tissue regenerative processes.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph