Ergosterol isolated from cloud ear mushroom (Auricularia polytricha) attenuates bisphenol A-induced BV2 microglial cell inflammation.
Sillapachaiyaporn, C
Chuchawankul, S
Nilkhet, S
Moungkote, N
Sarachana, T
Ung, AT
Baek, SJ
Tencomnao, T
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Food Res Int, 2022, 157, pp. 111433
- Issue Date:
- 2022-07
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0963996922004902-main.pdf | 6.31 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Sillapachaiyaporn, C | |
dc.contributor.author | Chuchawankul, S | |
dc.contributor.author | Nilkhet, S | |
dc.contributor.author | Moungkote, N | |
dc.contributor.author | Sarachana, T | |
dc.contributor.author | Ung, AT | |
dc.contributor.author | Baek, SJ | |
dc.contributor.author | Tencomnao, T | |
dc.date.accessioned | 2023-02-15T03:30:31Z | |
dc.date.available | 2022-05-25 | |
dc.date.available | 2023-02-15T03:30:31Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | Food Res Int, 2022, 157, pp. 111433 | |
dc.identifier.issn | 0963-9969 | |
dc.identifier.issn | 1873-7145 | |
dc.identifier.uri | http://hdl.handle.net/10453/166139 | |
dc.description.abstract | Bisphenol A (BPA) has been reported to have neurotoxic properties that may increase the risk of neurodegenerative diseases by inducing neuroinflammation. Auricularia polytricha (AP) is an edible mushroom with several medicinal properties. Herein, the anti-neuroinflammatory effects of AP extracts against BPA-induced inflammation of BV2 microglial cells were investigated. Hexane (APH) and ethanol (APE) extracts of AP inhibited BPA-induced neuroinflammation in BV2 microglia by reducing microglial activation and the expression of pro-inflammatory cytokines. These anti-inflammatory effects were regulated by the NF-κB signaling pathway. In addition, APH and APE exhibited antioxidative effects by increasing the activity of the SOD-1 enzyme and restoring the accumulation of reactive oxygen species (ROS) in BPA-induced BV2 cells. Moreover, the conditioned medium prepared using BPA-induced BV2 cells demonstrated that the presence of APH or APE could attenuate ROS production in HT-22 cells. Further, ergosterol was isolated from APE and also showed anti-inflammatory and antioxidative activities. In conclusion, AP extracts and ergosterol attenuated neuroinflammation against BPA induction in BV2 microglial cells through the NF-κB signaling pathway. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Food Res Int | |
dc.relation.isbasedon | 10.1016/j.foodres.2022.111433 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0904 Chemical Engineering, 0908 Food Sciences, 1111 Nutrition and Dietetics | |
dc.subject.classification | Food Science | |
dc.subject.mesh | Agaricales | |
dc.subject.mesh | Anti-Inflammatory Agents | |
dc.subject.mesh | Auricularia | |
dc.subject.mesh | Benzhydryl Compounds | |
dc.subject.mesh | Ergosterol | |
dc.subject.mesh | Inflammation | |
dc.subject.mesh | Microglia | |
dc.subject.mesh | NF-kappa B | |
dc.subject.mesh | Phenols | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | Microglia | |
dc.subject.mesh | Agaricales | |
dc.subject.mesh | Inflammation | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | Benzhydryl Compounds | |
dc.subject.mesh | Phenols | |
dc.subject.mesh | Ergosterol | |
dc.subject.mesh | NF-kappa B | |
dc.subject.mesh | Anti-Inflammatory Agents | |
dc.subject.mesh | Auricularia | |
dc.title | Ergosterol isolated from cloud ear mushroom (Auricularia polytricha) attenuates bisphenol A-induced BV2 microglial cell inflammation. | |
dc.type | Journal Article | |
utslib.citation.volume | 157 | |
utslib.location.activity | Canada | |
utslib.for | 0904 Chemical Engineering | |
utslib.for | 0908 Food Sciences | |
utslib.for | 1111 Nutrition and Dietetics | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-02-15T03:30:29Z | |
pubs.publication-status | Published | |
pubs.volume | 157 |
Abstract:
Bisphenol A (BPA) has been reported to have neurotoxic properties that may increase the risk of neurodegenerative diseases by inducing neuroinflammation. Auricularia polytricha (AP) is an edible mushroom with several medicinal properties. Herein, the anti-neuroinflammatory effects of AP extracts against BPA-induced inflammation of BV2 microglial cells were investigated. Hexane (APH) and ethanol (APE) extracts of AP inhibited BPA-induced neuroinflammation in BV2 microglia by reducing microglial activation and the expression of pro-inflammatory cytokines. These anti-inflammatory effects were regulated by the NF-κB signaling pathway. In addition, APH and APE exhibited antioxidative effects by increasing the activity of the SOD-1 enzyme and restoring the accumulation of reactive oxygen species (ROS) in BPA-induced BV2 cells. Moreover, the conditioned medium prepared using BPA-induced BV2 cells demonstrated that the presence of APH or APE could attenuate ROS production in HT-22 cells. Further, ergosterol was isolated from APE and also showed anti-inflammatory and antioxidative activities. In conclusion, AP extracts and ergosterol attenuated neuroinflammation against BPA induction in BV2 microglial cells through the NF-κB signaling pathway.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph