Toxicity assessments and transcriptional effects of monofunctionalized Pt(II) complex under dark and light irradiation condition in Caenorhabditis elegans.
Chong, H
Fang, S
Yang, D
Tan, C
Wei, J
Chang, S-H
Fan, H
Yao, H
Qin, A
Shao, H
Zhang, Y
Leng, J
Su, D
Wang, C
Li, H
- Publisher:
- ELSEVIER SCIENCE INC
- Publication Type:
- Journal Article
- Citation:
- J Inorg Biochem, 2022, 230, pp. 111720
- Issue Date:
- 2022-05
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0162013422000095-main.pdf | 1.8 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Chong, H | |
dc.contributor.author | Fang, S | |
dc.contributor.author | Yang, D | |
dc.contributor.author | Tan, C | |
dc.contributor.author | Wei, J | |
dc.contributor.author | Chang, S-H | |
dc.contributor.author | Fan, H | |
dc.contributor.author | Yao, H | |
dc.contributor.author | Qin, A | |
dc.contributor.author | Shao, H | |
dc.contributor.author | Zhang, Y | |
dc.contributor.author | Leng, J | |
dc.contributor.author |
Su, D https://orcid.org/0000-0002-3972-8205 |
|
dc.contributor.author | Wang, C | |
dc.contributor.author | Li, H | |
dc.date.accessioned | 2023-02-22T01:34:47Z | |
dc.date.available | 2022-01-04 | |
dc.date.available | 2023-02-22T01:34:47Z | |
dc.date.issued | 2022-05 | |
dc.identifier.citation | J Inorg Biochem, 2022, 230, pp. 111720 | |
dc.identifier.issn | 0162-0134 | |
dc.identifier.issn | 1873-3344 | |
dc.identifier.uri | http://hdl.handle.net/10453/166299 | |
dc.description.abstract | In vivo toxicity of aromatic ring (BODIPY, 1,3,5,7,8-pentamethyl dipyrrin borondifluoride) attached monofunctional Pt(II) complexes mCBP {[cis-Pt(NH3)2Cl] 8-(para-pyridine-methylene),1,3,5,7-tetramethyl dipyrrin borondifluoride}+ Nitrate- and dCBP {[cis-Pt(NH3)2Cl]28-(1,3-pyrimidine-5-methylene),1,3,5,7-tetramethyl dipyrrin borondifluoride}2+ diNitrate2- were tested in Caenorhabditis elegans (C. elegans). dCBP showed promising reactive oxygen ROS (reactive oxygen species) generating capability. This complex resulted reduction of lifespan, body length and egg laying rate under dark and light irradiation in both N2 (wild-type, cisplatin resistant) and ok938 (asna-1, cisplatin sensitive) C. elegans. Expressional change of several key cancer related pathway (JNK (c-Jun N-terminal kinase) and Wnt/β-catenin (Wingless/Integrated/β-catenin)) related genes (for instance, jnk-1, wrm-1 and gst-4) were confirmed by RNA sequencing experiments. These transcriptional alternations could explain physiological parameters change in nematode and partially revealed how both Pt(II) based complexes influence cancer related pathways. Furthermore, these associated genes exhibited the function of apoptosis, reduced chemoresistance of cancer cells and most of those expressional changes were linked to extended survival of cancer patients. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER SCIENCE INC | |
dc.relation.ispartof | J Inorg Biochem | |
dc.relation.isbasedon | 10.1016/j.jinorgbio.2022.111720 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0302 Inorganic Chemistry, 0307 Theoretical and Computational Chemistry, 0399 Other Chemical Sciences | |
dc.subject.classification | Inorganic & Nuclear Chemistry | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Caenorhabditis elegans | |
dc.subject.mesh | Caenorhabditis elegans Proteins | |
dc.subject.mesh | Cisplatin | |
dc.subject.mesh | Cytoskeletal Proteins | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Platinum | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | beta Catenin | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Caenorhabditis elegans | |
dc.subject.mesh | Cisplatin | |
dc.subject.mesh | Platinum | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | Cytoskeletal Proteins | |
dc.subject.mesh | Caenorhabditis elegans Proteins | |
dc.subject.mesh | beta Catenin | |
dc.title | Toxicity assessments and transcriptional effects of monofunctionalized Pt(II) complex under dark and light irradiation condition in Caenorhabditis elegans. | |
dc.type | Journal Article | |
utslib.citation.volume | 230 | |
utslib.location.activity | United States | |
utslib.for | 0302 Inorganic Chemistry | |
utslib.for | 0307 Theoretical and Computational Chemistry | |
utslib.for | 0399 Other Chemical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CCET - Centre for Clean Energy Technology | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-02-22T01:34:46Z | |
pubs.publication-status | Published | |
pubs.volume | 230 |
Abstract:
In vivo toxicity of aromatic ring (BODIPY, 1,3,5,7,8-pentamethyl dipyrrin borondifluoride) attached monofunctional Pt(II) complexes mCBP {[cis-Pt(NH3)2Cl] 8-(para-pyridine-methylene),1,3,5,7-tetramethyl dipyrrin borondifluoride}+ Nitrate- and dCBP {[cis-Pt(NH3)2Cl]28-(1,3-pyrimidine-5-methylene),1,3,5,7-tetramethyl dipyrrin borondifluoride}2+ diNitrate2- were tested in Caenorhabditis elegans (C. elegans). dCBP showed promising reactive oxygen ROS (reactive oxygen species) generating capability. This complex resulted reduction of lifespan, body length and egg laying rate under dark and light irradiation in both N2 (wild-type, cisplatin resistant) and ok938 (asna-1, cisplatin sensitive) C. elegans. Expressional change of several key cancer related pathway (JNK (c-Jun N-terminal kinase) and Wnt/β-catenin (Wingless/Integrated/β-catenin)) related genes (for instance, jnk-1, wrm-1 and gst-4) were confirmed by RNA sequencing experiments. These transcriptional alternations could explain physiological parameters change in nematode and partially revealed how both Pt(II) based complexes influence cancer related pathways. Furthermore, these associated genes exhibited the function of apoptosis, reduced chemoresistance of cancer cells and most of those expressional changes were linked to extended survival of cancer patients.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph