Recovery and identification of bacterial DNA from illicit drugs.
- Publisher:
- ELSEVIER IRELAND LTD
- Publication Type:
- Journal Article
- Citation:
- Forensic Sci Int, 2014, 235, pp. 78-85
- Issue Date:
- 2014-02
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Cho et al (2014) Bacterial DNA from drugs in FSI 235.pdf | Published version | 427.58 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, KT | |
dc.contributor.author | Richardson, MM | |
dc.contributor.author | Kirkbride, KP | |
dc.contributor.author |
McNevin, D https://orcid.org/0000-0003-1665-3367 |
|
dc.contributor.author | Nelson, M | |
dc.contributor.author | Pianca, D | |
dc.contributor.author | Roffey, P | |
dc.contributor.author | Gahan, ME | |
dc.date.accessioned | 2023-03-09T06:05:06Z | |
dc.date.available | 2013-12-06 | |
dc.date.available | 2023-03-09T06:05:06Z | |
dc.date.issued | 2014-02 | |
dc.identifier.citation | Forensic Sci Int, 2014, 235, pp. 78-85 | |
dc.identifier.issn | 0379-0738 | |
dc.identifier.issn | 1872-6283 | |
dc.identifier.uri | http://hdl.handle.net/10453/166832 | |
dc.description.abstract | Bacterial infections, including Bacillus anthracis (anthrax), are a common risk associated with illicit drug use, particularly among injecting drug users. There is, therefore, an urgent need to survey illicit drugs used for injection for the presence of bacteria and provide valuable information to health and forensic authorities. The objectives of this study were to develop a method for the extraction of bacterial DNA from illicit drugs and conduct a metagenomic survey of heroin and methamphetamine seized in the Australian Capital Territory during 2002-2011 for the presence of pathogens. Trends or patterns in drug contamination and their health implications for injecting drug users were also investigated. Methods based on the ChargeSwitch(®)gDNA mini kit (Invitrogen), QIAamp DNA extraction mini kit (QIAGEN) with and without bead-beating, and an organic phenol/chloroform extraction with ethanol precipitation were assessed for the recovery efficiency of both free and cellular bacterial DNA. Bacteria were identified using polymerase chain reaction and electrospray ionization-mass spectrometry (PCR/ESI-MS). An isopropanol pre-wash to remove traces of the drug and diluents, followed by a modified ChargeSwitch(®) method, was found to efficiently lyse cells and extract free and cellular DNA from Gram-positive and Gram-negative bacteria in heroin and methamphetamine which could then be identified by PCR/ESI-MS. Analysis of 12 heroin samples revealed the presence of DNA from species of Comamonas, Weissella, Bacillus, Streptococcus and Arthrobacter. No organisms were detected in the nine methamphetamine samples analysed. This study develops a method to extract and identify Gram-positive and Gram-negative bacteria from illicit drugs and demonstrates the presence of a range of bacterial pathogens in seized drug samples. These results will prove valuable for future work investigating trends or patterns in drug contamination and their health implications for injecting drug users as well as enabling forensic links between seizures to be examined. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER IRELAND LTD | |
dc.relation.ispartof | Forensic Sci Int | |
dc.relation.isbasedon | 10.1016/j.forsciint.2013.12.006 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Legal & Forensic Medicine | |
dc.subject.mesh | DNA, Bacterial | |
dc.subject.mesh | Drug Contamination | |
dc.subject.mesh | Gram-Negative Bacteria | |
dc.subject.mesh | Gram-Positive Bacteria | |
dc.subject.mesh | Heroin | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Illicit Drugs | |
dc.subject.mesh | Methamphetamine | |
dc.subject.mesh | Narcotics | |
dc.subject.mesh | Polymerase Chain Reaction | |
dc.subject.mesh | Spectrometry, Mass, Electrospray Ionization | |
dc.subject.mesh | Substance Abuse, Intravenous | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Gram-Negative Bacteria | |
dc.subject.mesh | Gram-Positive Bacteria | |
dc.subject.mesh | Substance Abuse, Intravenous | |
dc.subject.mesh | Methamphetamine | |
dc.subject.mesh | Heroin | |
dc.subject.mesh | DNA, Bacterial | |
dc.subject.mesh | Narcotics | |
dc.subject.mesh | Spectrometry, Mass, Electrospray Ionization | |
dc.subject.mesh | Polymerase Chain Reaction | |
dc.subject.mesh | Drug Contamination | |
dc.subject.mesh | Illicit Drugs | |
dc.subject.mesh | DNA, Bacterial | |
dc.subject.mesh | Drug Contamination | |
dc.subject.mesh | Gram-Negative Bacteria | |
dc.subject.mesh | Gram-Positive Bacteria | |
dc.subject.mesh | Heroin | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Illicit Drugs | |
dc.subject.mesh | Methamphetamine | |
dc.subject.mesh | Narcotics | |
dc.subject.mesh | Polymerase Chain Reaction | |
dc.subject.mesh | Spectrometry, Mass, Electrospray Ionization | |
dc.subject.mesh | Substance Abuse, Intravenous | |
dc.title | Recovery and identification of bacterial DNA from illicit drugs. | |
dc.type | Journal Article | |
utslib.citation.volume | 235 | |
utslib.location.activity | Ireland | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFS - Centre for Forensic Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-03-09T06:05:05Z | |
pubs.publication-status | Published | |
pubs.volume | 235 |
Abstract:
Bacterial infections, including Bacillus anthracis (anthrax), are a common risk associated with illicit drug use, particularly among injecting drug users. There is, therefore, an urgent need to survey illicit drugs used for injection for the presence of bacteria and provide valuable information to health and forensic authorities. The objectives of this study were to develop a method for the extraction of bacterial DNA from illicit drugs and conduct a metagenomic survey of heroin and methamphetamine seized in the Australian Capital Territory during 2002-2011 for the presence of pathogens. Trends or patterns in drug contamination and their health implications for injecting drug users were also investigated. Methods based on the ChargeSwitch(®)gDNA mini kit (Invitrogen), QIAamp DNA extraction mini kit (QIAGEN) with and without bead-beating, and an organic phenol/chloroform extraction with ethanol precipitation were assessed for the recovery efficiency of both free and cellular bacterial DNA. Bacteria were identified using polymerase chain reaction and electrospray ionization-mass spectrometry (PCR/ESI-MS). An isopropanol pre-wash to remove traces of the drug and diluents, followed by a modified ChargeSwitch(®) method, was found to efficiently lyse cells and extract free and cellular DNA from Gram-positive and Gram-negative bacteria in heroin and methamphetamine which could then be identified by PCR/ESI-MS. Analysis of 12 heroin samples revealed the presence of DNA from species of Comamonas, Weissella, Bacillus, Streptococcus and Arthrobacter. No organisms were detected in the nine methamphetamine samples analysed. This study develops a method to extract and identify Gram-positive and Gram-negative bacteria from illicit drugs and demonstrates the presence of a range of bacterial pathogens in seized drug samples. These results will prove valuable for future work investigating trends or patterns in drug contamination and their health implications for injecting drug users as well as enabling forensic links between seizures to be examined.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph