Introducing Stacking Faults into Three-Dimensional Branched Nickel Nanoparticles for Improved Catalytic Activity.
Ramadhan, ZR
Poerwoprajitno, AR
Cheong, S
Webster, RF
Kumar, PV
Cychy, S
Gloag, L
Benedetti, TM
Marjo, CE
Muhler, M
Wang, D-W
Gooding, JJ
Schuhmann, W
Tilley, RD
- Publisher:
- American Chemical Society (ACS)
- Publication Type:
- Journal Article
- Citation:
- J Am Chem Soc, 2022, 144, (25), pp. 11094-11098
- Issue Date:
- 2022-06-29
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
jacs.2c04911.pdf | 3.86 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ramadhan, ZR | |
dc.contributor.author | Poerwoprajitno, AR | |
dc.contributor.author | Cheong, S | |
dc.contributor.author | Webster, RF | |
dc.contributor.author | Kumar, PV | |
dc.contributor.author | Cychy, S | |
dc.contributor.author |
Gloag, L |
|
dc.contributor.author | Benedetti, TM | |
dc.contributor.author | Marjo, CE | |
dc.contributor.author | Muhler, M | |
dc.contributor.author | Wang, D-W | |
dc.contributor.author | Gooding, JJ | |
dc.contributor.author | Schuhmann, W | |
dc.contributor.author | Tilley, RD | |
dc.date.accessioned | 2023-04-04T01:27:44Z | |
dc.date.available | 2023-04-04T01:27:44Z | |
dc.date.issued | 2022-06-29 | |
dc.identifier.citation | J Am Chem Soc, 2022, 144, (25), pp. 11094-11098 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.issn | 1520-5126 | |
dc.identifier.uri | http://hdl.handle.net/10453/169097 | |
dc.description.abstract | Creating high surface area nanocatalysts that contain stacking faults is a promising strategy to improve catalytic activity. Stacking faults can tune the reactivity of the active sites, leading to improved catalytic performance. The formation of branched metal nanoparticles with control of the stacking fault density is synthetically challenging. In this work, we demonstrate that varying the branch width by altering the size of the seed that the branch grows off is an effective method to precisely tune the stacking fault density in branched Ni nanoparticles. A high density of stacking faults across the Ni branches was found to lower the energy barrier for Ni2+/Ni3+ oxidation and result in enhanced activity for electrocatalytic oxidation of 5-hydroxylmethylfurfural. These results show the ability to synthetically control the stacking fault density in branched nanoparticles as a basis for enhanced catalytic activity. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.ispartof | J Am Chem Soc | |
dc.relation.isbasedon | 10.1021/jacs.2c04911 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 03 Chemical Sciences | |
dc.subject.classification | General Chemistry | |
dc.subject.mesh | Catalysis | |
dc.subject.mesh | Metal Nanoparticles | |
dc.subject.mesh | Nickel | |
dc.subject.mesh | Nickel | |
dc.subject.mesh | Catalysis | |
dc.subject.mesh | Metal Nanoparticles | |
dc.subject.mesh | Catalysis | |
dc.subject.mesh | Metal Nanoparticles | |
dc.subject.mesh | Nickel | |
dc.title | Introducing Stacking Faults into Three-Dimensional Branched Nickel Nanoparticles for Improved Catalytic Activity. | |
dc.type | Journal Article | |
utslib.citation.volume | 144 | |
utslib.location.activity | United States | |
utslib.for | 03 Chemical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-04-04T01:27:42Z | |
pubs.issue | 25 | |
pubs.publication-status | Published | |
pubs.volume | 144 | |
utslib.citation.issue | 25 |
Abstract:
Creating high surface area nanocatalysts that contain stacking faults is a promising strategy to improve catalytic activity. Stacking faults can tune the reactivity of the active sites, leading to improved catalytic performance. The formation of branched metal nanoparticles with control of the stacking fault density is synthetically challenging. In this work, we demonstrate that varying the branch width by altering the size of the seed that the branch grows off is an effective method to precisely tune the stacking fault density in branched Ni nanoparticles. A high density of stacking faults across the Ni branches was found to lower the energy barrier for Ni2+/Ni3+ oxidation and result in enhanced activity for electrocatalytic oxidation of 5-hydroxylmethylfurfural. These results show the ability to synthetically control the stacking fault density in branched nanoparticles as a basis for enhanced catalytic activity.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph