Making habits measurable beyond what they are not: A focus on associative dual-process models.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Neuroscience and Biobehavioral Reviews, 2022, 142, pp. 1-17
- Issue Date:
- 2022-11
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S014976342200358X-main.pdf | 2.58 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Watson, P | |
dc.contributor.author | O'Callaghan, C | |
dc.contributor.author | Perkes, I | |
dc.contributor.author |
Bradfield, L https://orcid.org/0000-0003-3921-0745 |
|
dc.contributor.author | Turner, K | |
dc.date.accessioned | 2023-06-14T01:20:34Z | |
dc.date.available | 2022-09-10 | |
dc.date.available | 2023-06-14T01:20:34Z | |
dc.date.issued | 2022-11 | |
dc.identifier.citation | Neuroscience and Biobehavioral Reviews, 2022, 142, pp. 1-17 | |
dc.identifier.issn | 0149-7634 | |
dc.identifier.issn | 1873-7528 | |
dc.identifier.uri | http://hdl.handle.net/10453/170743 | |
dc.description.abstract | Habits are the subject of intense international research. Under the associative dual-process model the outcome devaluation paradigm has been used extensively to classify behaviours as being either goal-directed (sensitive to shifts in the value of associated outcomes) or habitual (triggered by stimuli without anticipation of consequences). This has proven to be a useful framework for studying the neurobiology of habit and relevance of habits in clinical psychopathology. However, in recent years issues have been raised about this rather narrow definition of habits in comparison to habitual behaviour experienced in the real world. Specifically, defining habits as the absence of goal-directed control, the very specific set-ups required to demonstrate habit experimentally and the lack of direct evidence for habits as stimulus-response behaviours are viewed as problematic. In this review paper we address key critiques that have been raised about habit research within the framework of the associative dual-process model. We then highlight novel research approaches studying different features of habits with methods that expand beyond traditional paradigms. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation | http://purl.org/au-research/grants/arc/DE200100591 | |
dc.relation.ispartof | Neuroscience and Biobehavioral Reviews | |
dc.relation.isbasedon | 10.1016/j.neubiorev.2022.104869 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 11 Medical and Health Sciences, 17 Psychology and Cognitive Sciences | |
dc.subject.classification | Behavioral Science & Comparative Psychology | |
dc.subject.mesh | Conditioning, Operant | |
dc.subject.mesh | Goals | |
dc.subject.mesh | Habits | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mental Processes | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Habits | |
dc.subject.mesh | Conditioning, Operant | |
dc.subject.mesh | Mental Processes | |
dc.subject.mesh | Goals | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Habits | |
dc.subject.mesh | Goals | |
dc.subject.mesh | Mental Processes | |
dc.subject.mesh | Conditioning, Operant | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Habits | |
dc.subject.mesh | Conditioning, Operant | |
dc.subject.mesh | Mental Processes | |
dc.subject.mesh | Goals | |
dc.title | Making habits measurable beyond what they are not: A focus on associative dual-process models. | |
dc.type | Journal Article | |
utslib.citation.volume | 142 | |
utslib.location.activity | United States | |
utslib.for | 11 Medical and Health Sciences | |
utslib.for | 17 Psychology and Cognitive Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2023-06-14T01:20:30Z | |
pubs.publication-status | Published | |
pubs.volume | 142 |
Abstract:
Habits are the subject of intense international research. Under the associative dual-process model the outcome devaluation paradigm has been used extensively to classify behaviours as being either goal-directed (sensitive to shifts in the value of associated outcomes) or habitual (triggered by stimuli without anticipation of consequences). This has proven to be a useful framework for studying the neurobiology of habit and relevance of habits in clinical psychopathology. However, in recent years issues have been raised about this rather narrow definition of habits in comparison to habitual behaviour experienced in the real world. Specifically, defining habits as the absence of goal-directed control, the very specific set-ups required to demonstrate habit experimentally and the lack of direct evidence for habits as stimulus-response behaviours are viewed as problematic. In this review paper we address key critiques that have been raised about habit research within the framework of the associative dual-process model. We then highlight novel research approaches studying different features of habits with methods that expand beyond traditional paradigms.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph