A Ce‐UiO‐66 Metal–Organic Framework‐Based Graphene‐Embedded Photocatalyst with Controllable Activation for Solar Ammonia Fertilizer Production
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Angewandte Chemie, 2022, 134, (37)
- Issue Date:
- 2022-09-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Angewandte Chemie - 2022 - Liu - A Ce‐UiO‐66 Metal Organic Framework‐Based Graphene‐Embedded Photocatalyst with.pdf | Published version | 1.56 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, S | |
dc.contributor.author | Teng, Z | |
dc.contributor.author | Liu, H | |
dc.contributor.author | Wang, T | |
dc.contributor.author |
Wang, G |
|
dc.contributor.author | Xu, Q | |
dc.contributor.author | Zhang, X | |
dc.contributor.author | Jiang, M | |
dc.contributor.author | Wang, C | |
dc.contributor.author | Huang, W | |
dc.contributor.author | Pang, H | |
dc.date.accessioned | 2023-07-04T05:21:27Z | |
dc.date.available | 2023-07-04T05:21:27Z | |
dc.date.issued | 2022-09-12 | |
dc.identifier.citation | Angewandte Chemie, 2022, 134, (37) | |
dc.identifier.issn | 0044-8249 | |
dc.identifier.issn | 1521-3757 | |
dc.identifier.uri | http://hdl.handle.net/10453/171175 | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation | National Natural Science Foundation of China21978251 | |
dc.relation.ispartof | Angewandte Chemie | |
dc.relation.isbasedon | 10.1002/ange.202207026 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 03 Chemical Sciences | |
dc.subject.classification | Organic Chemistry | |
dc.subject.classification | 34 Chemical sciences | |
dc.title | A Ce‐UiO‐66 Metal–Organic Framework‐Based Graphene‐Embedded Photocatalyst with Controllable Activation for Solar Ammonia Fertilizer Production | |
dc.type | Journal Article | |
utslib.citation.volume | 134 | |
utslib.for | 03 Chemical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CCET - Centre for Clean Energy Technology | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-07-04T05:21:25Z | |
pubs.issue | 37 | |
pubs.publication-status | Published | |
pubs.volume | 134 | |
utslib.citation.issue | 37 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph