Cover Feature: Boosting the Electrochemical Performance of Lithium‐Rich Cathodes by Oxygen Vacancy Engineering (Batteries & Supercaps 7/2023)
Farahmandjou, M
Lai, W
Safaei, J
Wang, S
Huang, Z
Marlton, F
Ruan, J
Sun, B
Gao, H
Ostrikov, K
Notten, PHL
Wang, G
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Batteries & Supercaps, 2023, 6, (7)
- Issue Date:
- 2023-07
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Farahmandjou, M | |
dc.contributor.author | Lai, W | |
dc.contributor.author | Safaei, J | |
dc.contributor.author | Wang, S | |
dc.contributor.author | Huang, Z | |
dc.contributor.author | Marlton, F | |
dc.contributor.author | Ruan, J | |
dc.contributor.author |
Sun, B |
|
dc.contributor.author | Gao, H | |
dc.contributor.author | Ostrikov, K | |
dc.contributor.author | Notten, PHL | |
dc.contributor.author | Wang, G | |
dc.date.accessioned | 2024-01-14T22:23:02Z | |
dc.date.available | 2024-01-14T22:23:02Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Batteries & Supercaps, 2023, 6, (7) | |
dc.identifier.issn | 2566-6223 | |
dc.identifier.issn | 2566-6223 | |
dc.identifier.uri | http://hdl.handle.net/10453/174408 | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation | http://purl.org/au-research/grants/arc/DP200101249 | |
dc.relation.ispartof | Batteries & Supercaps | |
dc.relation.isbasedon | 10.1002/batt.202300257 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | 3406 Physical chemistry | |
dc.subject.classification | 4004 Chemical engineering | |
dc.subject.classification | 4016 Materials engineering | |
dc.title | Cover Feature: Boosting the Electrochemical Performance of Lithium‐Rich Cathodes by Oxygen Vacancy Engineering (Batteries & Supercaps 7/2023) | |
dc.type | Journal Article | |
utslib.citation.volume | 6 | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CCET - Centre for Clean Energy Technology | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-01-14T22:23:01Z | |
pubs.issue | 7 | |
pubs.publication-status | Published | |
pubs.volume | 6 | |
utslib.citation.issue | 7 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph