Priorities for progress towards Sustainable Development Goal 14 'Life below water'.
- Publisher:
- NATURE PORTFOLIO
- Publication Type:
- Journal Article
- Citation:
- Nat Ecol Evol, 2023, 7, (10), pp. 1564-1569
- Issue Date:
- 2023-10
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
21975388_12719406240005671.pdf | Published version | 2.64 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lubchenco, J | |
dc.contributor.author | Camp, EF | |
dc.contributor.author | Vargas, CA | |
dc.contributor.author | Belhabib, D | |
dc.contributor.author | Anna, Z | |
dc.contributor.author | Amon, DJ | |
dc.contributor.author | Metaxas, A | |
dc.contributor.author | Harden-Davies, H | |
dc.date.accessioned | 2024-02-05T00:23:29Z | |
dc.date.available | 2024-02-05T00:23:29Z | |
dc.date.issued | 2023-10 | |
dc.identifier.citation | Nat Ecol Evol, 2023, 7, (10), pp. 1564-1569 | |
dc.identifier.issn | 2397-334X | |
dc.identifier.issn | 2397-334X | |
dc.identifier.uri | http://hdl.handle.net/10453/175284 | |
dc.format | ||
dc.language | eng | |
dc.publisher | NATURE PORTFOLIO | |
dc.relation.ispartof | Nat Ecol Evol | |
dc.relation.isbasedon | 10.1038/s41559-023-02208-4 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | 3103 Ecology | |
dc.subject.classification | 3104 Evolutionary biology | |
dc.subject.classification | 4104 Environmental management | |
dc.subject.mesh | Water | |
dc.subject.mesh | Sustainable Development | |
dc.subject.mesh | Water | |
dc.subject.mesh | Sustainable Development | |
dc.subject.mesh | Water | |
dc.subject.mesh | Sustainable Development | |
dc.title | Priorities for progress towards Sustainable Development Goal 14 'Life below water'. | |
dc.type | Journal Article | |
utslib.citation.volume | 7 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-02-05T00:23:28Z | |
pubs.issue | 10 | |
pubs.publication-status | Published | |
pubs.volume | 7 | |
utslib.citation.issue | 10 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph