Electrified Cement Production via Anion-Mediated Electrochemical Calcium Extraction
Miao, RK
Wang, N
Hung, S-F
Huang, W-Y
Zhang, J
Zhao, Y
Ou, P
Wang, S
Edwards, JP
Tian, C
Han, J
Xu, Y
Fan, M
Huang, JE
Xiao, YC
Ip, AH
Liang, H
Sargent, EH
Sinton, D
- Publisher:
- AMER CHEMICAL SOC
- Publication Type:
- Journal Article
- Citation:
- ACS ENERGY LETTERS, 2023, 8, (11), pp. 4694-4701
- Issue Date:
- 2023-10-16
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
miao-et-al-2023-electrified-cement-production-via-anion-mediated-electrochemical-calcium-extraction.pdf | Published version | 7.42 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Miao, RK | |
dc.contributor.author | Wang, N | |
dc.contributor.author | Hung, S-F | |
dc.contributor.author | Huang, W-Y | |
dc.contributor.author |
Zhang, J |
|
dc.contributor.author | Zhao, Y | |
dc.contributor.author | Ou, P | |
dc.contributor.author | Wang, S | |
dc.contributor.author | Edwards, JP | |
dc.contributor.author | Tian, C | |
dc.contributor.author | Han, J | |
dc.contributor.author | Xu, Y | |
dc.contributor.author | Fan, M | |
dc.contributor.author | Huang, JE | |
dc.contributor.author | Xiao, YC | |
dc.contributor.author | Ip, AH | |
dc.contributor.author | Liang, H | |
dc.contributor.author | Sargent, EH | |
dc.contributor.author | Sinton, D | |
dc.date.accessioned | 2024-03-04T03:54:58Z | |
dc.date.available | 2024-03-04T03:54:58Z | |
dc.date.issued | 2023-10-16 | |
dc.identifier.citation | ACS ENERGY LETTERS, 2023, 8, (11), pp. 4694-4701 | |
dc.identifier.issn | 2380-8195 | |
dc.identifier.issn | 2380-8195 | |
dc.identifier.uri | http://hdl.handle.net/10453/176061 | |
dc.language | English | |
dc.publisher | AMER CHEMICAL SOC | |
dc.relation.ispartof | ACS ENERGY LETTERS | |
dc.relation.isbasedon | 10.1021/acsenergylett.3c01668 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | 34 Chemical sciences | |
dc.subject.classification | 40 Engineering | |
dc.title | Electrified Cement Production via Anion-Mediated Electrochemical Calcium Extraction | |
dc.type | Journal Article | |
utslib.citation.volume | 8 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-03-04T03:54:56Z | |
pubs.issue | 11 | |
pubs.publication-status | Published | |
pubs.volume | 8 | |
utslib.citation.issue | 11 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph