Conversion of CO<sub>2</sub> to multicarbon products in strong acid by controlling the catalyst microenvironment
Zhao, Y
Hao, L
Ozden, A
Liu, S
Miao, RK
Ou, P
Alkayyali, T
Zhang, S
Ning, J
Liang, Y
Xu, Y
Fan, M
Chen, Y
Huang, JE
Xie, K
Zhang, J
O'Brien, CP
Li, F
Sargent, EH
Sinton, D
- Publisher:
- SPRINGERNATURE
- Publication Type:
- Journal Article
- Citation:
- NATURE SYNTHESIS, 2023, 2, (5), pp. 403-412
- Issue Date:
- 2023-05
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
22168926_13112839710005671.pdf | Published version | 2.3 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Zhao, Y | |
dc.contributor.author | Hao, L | |
dc.contributor.author | Ozden, A | |
dc.contributor.author | Liu, S | |
dc.contributor.author | Miao, RK | |
dc.contributor.author | Ou, P | |
dc.contributor.author | Alkayyali, T | |
dc.contributor.author | Zhang, S | |
dc.contributor.author | Ning, J | |
dc.contributor.author | Liang, Y | |
dc.contributor.author | Xu, Y | |
dc.contributor.author | Fan, M | |
dc.contributor.author | Chen, Y | |
dc.contributor.author | Huang, JE | |
dc.contributor.author | Xie, K | |
dc.contributor.author |
Zhang, J |
|
dc.contributor.author | O'Brien, CP | |
dc.contributor.author | Li, F | |
dc.contributor.author | Sargent, EH | |
dc.contributor.author | Sinton, D | |
dc.date.accessioned | 2024-03-10T23:41:51Z | |
dc.date.available | 2024-03-10T23:41:51Z | |
dc.date.issued | 2023-05 | |
dc.identifier.citation | NATURE SYNTHESIS, 2023, 2, (5), pp. 403-412 | |
dc.identifier.issn | 2731-0582 | |
dc.identifier.issn | 2731-0582 | |
dc.identifier.uri | http://hdl.handle.net/10453/176423 | |
dc.language | English | |
dc.publisher | SPRINGERNATURE | |
dc.relation.ispartof | NATURE SYNTHESIS | |
dc.relation.isbasedon | 10.1038/s44160-022-00234-x | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Conversion of CO<sub>2</sub> to multicarbon products in strong acid by controlling the catalyst microenvironment | |
dc.type | Journal Article | |
utslib.citation.volume | 2 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-03-10T23:41:48Z | |
pubs.issue | 5 | |
pubs.publication-status | Published | |
pubs.volume | 2 | |
utslib.citation.issue | 5 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph