Sex steroid hormones and DNA repair regulation: Implications on cancer treatment responses.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- J Steroid Biochem Mol Biol, 2023, 227, pp. 106230
- Issue Date:
- 2023-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0960076022001819-main.pdf | Published version | 1.99 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rangsrikitphoti, P | |
dc.contributor.author | Marquez-Garban, DC | |
dc.contributor.author | Pietras, RJ | |
dc.contributor.author |
McGowan, E https://orcid.org/0000-0001-6371-3751 |
|
dc.contributor.author | Boonyaratanakornkit, V | |
dc.date.accessioned | 2024-04-02T00:24:55Z | |
dc.date.available | 2022-11-25 | |
dc.date.available | 2024-04-02T00:24:55Z | |
dc.date.issued | 2023-03 | |
dc.identifier.citation | J Steroid Biochem Mol Biol, 2023, 227, pp. 106230 | |
dc.identifier.issn | 0960-0760 | |
dc.identifier.issn | 1879-1220 | |
dc.identifier.uri | http://hdl.handle.net/10453/177400 | |
dc.description.abstract | The role of sex steroid hormones (SSHs) has been shown to modulate cancer cytotoxic treatment sensitivity. Dysregulation of DNA repair associated with genomic instability, abnormal cell survival and not only promotes cancer progression but also resistance to cancer treatment. The three major SSHs, androgen, estrogen, and progesterone, have been shown to interact with several essential DNA repair components. The presence of androgens directly regulates key molecules in DNA double-strand break (DSB) repair. Estrogen can promote cell proliferation and DNA repair, allowing cancer cells to tolerate chemotherapy and radiotherapy. Information on the role of progesterone in DNA repair is limited: progesterone interaction with some DNA repair components has been identified, but the biological significance is still unknown. Here, we review the roles of how each SSH affects DNA repair regulation and modulates response to genotoxic therapies and discuss future research that can be beneficial when combining SSHs with cancer therapy. We also provide preliminary analysis from publicly available databases defining the link between progesterone/PR and DDRs & DNA repair regulation that plausibly contribute to chemotherapy response and breast cancer patient survival. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | J Steroid Biochem Mol Biol | |
dc.relation.isbasedon | 10.1016/j.jsbmb.2022.106230 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0301 Analytical Chemistry, 0601 Biochemistry and Cell Biology | |
dc.subject.classification | Endocrinology & Metabolism | |
dc.subject.classification | 3101 Biochemistry and cell biology | |
dc.subject.classification | 3401 Analytical chemistry | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | Progesterone | |
dc.subject.mesh | DNA Repair | |
dc.subject.mesh | DNA Breaks, Double-Stranded | |
dc.subject.mesh | Breast Neoplasms | |
dc.subject.mesh | Estrogens | |
dc.subject.mesh | Androgens | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Breast Neoplasms | |
dc.subject.mesh | Progesterone | |
dc.subject.mesh | Androgens | |
dc.subject.mesh | Estrogens | |
dc.subject.mesh | DNA Repair | |
dc.subject.mesh | Female | |
dc.subject.mesh | DNA Breaks, Double-Stranded | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | Progesterone | |
dc.subject.mesh | DNA Repair | |
dc.subject.mesh | DNA Breaks, Double-Stranded | |
dc.subject.mesh | Breast Neoplasms | |
dc.subject.mesh | Estrogens | |
dc.subject.mesh | Androgens | |
dc.title | Sex steroid hormones and DNA repair regulation: Implications on cancer treatment responses. | |
dc.type | Journal Article | |
utslib.citation.volume | 227 | |
utslib.location.activity | England | |
utslib.for | 0301 Analytical Chemistry | |
utslib.for | 0601 Biochemistry and Cell Biology | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-04-02T00:24:54Z | |
pubs.publication-status | Published | |
pubs.volume | 227 |
Abstract:
The role of sex steroid hormones (SSHs) has been shown to modulate cancer cytotoxic treatment sensitivity. Dysregulation of DNA repair associated with genomic instability, abnormal cell survival and not only promotes cancer progression but also resistance to cancer treatment. The three major SSHs, androgen, estrogen, and progesterone, have been shown to interact with several essential DNA repair components. The presence of androgens directly regulates key molecules in DNA double-strand break (DSB) repair. Estrogen can promote cell proliferation and DNA repair, allowing cancer cells to tolerate chemotherapy and radiotherapy. Information on the role of progesterone in DNA repair is limited: progesterone interaction with some DNA repair components has been identified, but the biological significance is still unknown. Here, we review the roles of how each SSH affects DNA repair regulation and modulates response to genotoxic therapies and discuss future research that can be beneficial when combining SSHs with cancer therapy. We also provide preliminary analysis from publicly available databases defining the link between progesterone/PR and DDRs & DNA repair regulation that plausibly contribute to chemotherapy response and breast cancer patient survival.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph