Colchicine Influences Smooth Muscle Cell Plasticity and Promotes Atherosclerosis Regression via Notch3 Dependent Mechanisms
Li, W
Lin, A
Hutton, M
Dhaliwal, H
Kurup, R
Nadel, J
Rodor, J
Padula, M
Hadden, M
Örd, T
Kaikkonen, M
Sluimer, J
Baker, A
Fisher, E
Ramaswamy, Y
Patel, S
Misra, A
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Heart Lung and Circulation, 2023, 32, pp. s409
- Issue Date:
- 2023-07
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
PIIS1443950623036223.pdf | Published version | 195.03 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Li, W | |
dc.contributor.author | Lin, A | |
dc.contributor.author | Hutton, M | |
dc.contributor.author | Dhaliwal, H | |
dc.contributor.author | Kurup, R | |
dc.contributor.author | Nadel, J | |
dc.contributor.author | Rodor, J | |
dc.contributor.author |
Padula, M |
|
dc.contributor.author | Hadden, M | |
dc.contributor.author | Örd, T | |
dc.contributor.author | Kaikkonen, M | |
dc.contributor.author | Sluimer, J | |
dc.contributor.author | Baker, A | |
dc.contributor.author | Fisher, E | |
dc.contributor.author | Ramaswamy, Y | |
dc.contributor.author | Patel, S | |
dc.contributor.author | Misra, A | |
dc.date.accessioned | 2024-04-19T03:48:17Z | |
dc.date.available | 2024-04-19T03:48:17Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Heart Lung and Circulation, 2023, 32, pp. s409 | |
dc.identifier.issn | 1443-9506 | |
dc.identifier.uri | http://hdl.handle.net/10453/178075 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Heart Lung and Circulation | |
dc.relation.isbasedon | 10.1016/j.hlc.2023.06.568 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services | |
dc.subject.classification | Cardiovascular System & Hematology | |
dc.subject.classification | 3201 Cardiovascular medicine and haematology | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.title | Colchicine Influences Smooth Muscle Cell Plasticity and Promotes Atherosclerosis Regression via Notch3 Dependent Mechanisms | |
dc.type | Journal Article | |
utslib.citation.volume | 32 | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-04-19T03:48:15Z | |
pubs.publication-status | Published | |
pubs.volume | 32 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph