Early development and molecular plasticity in the Mediterranean sea urchin Paracentrotus lividus exposed to CO2-driven acidification
Martin, S
Richier, S
Pedrotti, M-L
Dupont, S
Castejon, C
Gerakis, Y
Kerros, M-E
Oberhaensli, F
Teyssie, J-L
Jeffree, R
Gattuso, J-P
- Publisher:
- COMPANY BIOLOGISTS LTD
- Publication Type:
- Journal Article
- Citation:
- JOURNAL OF EXPERIMENTAL BIOLOGY, 2011, 214 (8), pp. 1357 - 1368 (12)
- Issue Date:
- 2011-04-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Martin, S https://orcid.org/0000-0002-1256-3674 |
en_US |
dc.contributor.author | Richier, S | en_US |
dc.contributor.author | Pedrotti, M-L | en_US |
dc.contributor.author | Dupont, S | en_US |
dc.contributor.author | Castejon, C | en_US |
dc.contributor.author | Gerakis, Y | en_US |
dc.contributor.author | Kerros, M-E | en_US |
dc.contributor.author | Oberhaensli, F | en_US |
dc.contributor.author | Teyssie, J-L | en_US |
dc.contributor.author | Jeffree, R | en_US |
dc.contributor.author |
Gattuso, J-P https://orcid.org/0000-0002-4533-4114 |
en_US |
dc.date.issued | 2011-04-01 | en_US |
dc.identifier.citation | JOURNAL OF EXPERIMENTAL BIOLOGY, 2011, 214 (8), pp. 1357 - 1368 (12) | en_US |
dc.identifier.issn | 0022-0949 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/18072 | |
dc.language | English | en_US |
dc.publisher | COMPANY BIOLOGISTS LTD | en_US |
dc.relation.ispartof | JOURNAL OF EXPERIMENTAL BIOLOGY | en_US |
dc.relation.isbasedon | 10.1242/jeb.051169 | en_US |
dc.subject.classification | Physiology | en_US |
dc.subject.mesh | Embryo, Nonmammalian | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Paracentrotus | en_US |
dc.subject.mesh | Carbon Dioxide | en_US |
dc.subject.mesh | Calcium | en_US |
dc.subject.mesh | Gene Expression Regulation | en_US |
dc.subject.mesh | Calcification, Physiologic | en_US |
dc.subject.mesh | Larva | en_US |
dc.subject.mesh | Fertilization | en_US |
dc.subject.mesh | Hydrogen-Ion Concentration | en_US |
dc.subject.mesh | Oceans and Seas | en_US |
dc.subject.mesh | Mediterranean Sea | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.title | Early development and molecular plasticity in the Mediterranean sea urchin Paracentrotus lividus exposed to CO2-driven acidification | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 8 | en_US |
utslib.citation.volume | 214 | en_US |
utslib.for | 0602 Ecology | en_US |
utslib.for | 0608 Zoology | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | open_access | |
pubs.issue | 8 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 214 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph