Acceptability, feasibility and preliminary efficacy of low-moderate intensity Constraint Induced Aphasia Therapy and Multi-Modality Aphasia Therapy in chronic aphasia after stroke.
Pierce, JE
OHalloran, R
Togher, L
Nickels, L
Copland, D
Godecke, E
Meinzer, M
Rai, T
Cadilhac, DA
Kim, J
Hurley, M
Foster, A
Carragher, M
Wilcox, C
Steel, G
Rose, ML
- Publisher:
- TAYLOR & FRANCIS LTD
- Publication Type:
- Journal Article
- Citation:
- Top Stroke Rehabil, 2024, 31, (1), pp. 44-56
- Issue Date:
- 2024-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Pierce, JE | |
dc.contributor.author | OHalloran, R | |
dc.contributor.author | Togher, L | |
dc.contributor.author | Nickels, L | |
dc.contributor.author | Copland, D | |
dc.contributor.author | Godecke, E | |
dc.contributor.author | Meinzer, M | |
dc.contributor.author |
Rai, T |
|
dc.contributor.author | Cadilhac, DA | |
dc.contributor.author | Kim, J | |
dc.contributor.author | Hurley, M | |
dc.contributor.author | Foster, A | |
dc.contributor.author | Carragher, M | |
dc.contributor.author | Wilcox, C | |
dc.contributor.author | Steel, G | |
dc.contributor.author | Rose, ML | |
dc.date.accessioned | 2024-11-21T23:18:05Z | |
dc.date.available | 2024-11-21T23:18:05Z | |
dc.date.issued | 2024-01 | |
dc.identifier.citation | Top Stroke Rehabil, 2024, 31, (1), pp. 44-56 | |
dc.identifier.issn | 1074-9357 | |
dc.identifier.issn | 1945-5119 | |
dc.identifier.uri | http://hdl.handle.net/10453/182037 | |
dc.description.abstract | BACKGROUND: High-intensity Constraint-Induced Aphasia Therapy Plus (CIAT-Plus) and Multi-Modality Aphasia Therapy (M-MAT) are effective interventions for chronic post-stroke aphasia but challenging to provide in clinical practice. Providing these interventions may be more feasible at lower intensities, but comparative evidence is lacking. We therefore explored feasibility, acceptability, and preliminary efficacy of the treatments at a lower intensity. METHODS: A multisite, single-blinded, randomized Phase II trial was conducted within the Phase III COMPARE trial. Groups of participants with chronic aphasia from the usual care arm of the COMPARE trial were randomized to M-MAT or CIAT-Plus, delivered at the same dose as the COMPARE trial but at lower intensity (6 hours/week × 5 weeks rather than 15 hours/week × 2 weeks). Blinded assessors measured aphasia severity (Western Aphasia Battery-Revised Aphasia Quotient), word retrieval, connected speech, multimodal communication, functional communication, and quality of life immediately post interventions and after 12 weeks. Feasibility and acceptability were explored. RESULTS: Of 70 eligible participants, 77% consented to the trial; 78% of randomized participants completed intervention and 98% of assessment visits were conducted. Fatigue and distress ratings were low with no related withdrawals. Adverse events related to the trial (n = 4) were mild in severity. Statistically significant treatment effects were demonstrated on word retrieval and functional communication and both interventions were equally effective. CONCLUSIONS: Low-moderateintensity CIAT-Plus and M-MAT were feasible and acceptable. Both interventions show preliminary efficacy at a low-moderate intensity. These results support a powered trial investigating these interventions at a low-moderate intensity. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1083010 | |
dc.relation.ispartof | Top Stroke Rehabil | |
dc.relation.isbasedon | 10.1080/10749357.2023.2196765 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1109 Neurosciences, 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Rehabilitation | |
dc.subject.classification | 3209 Neurosciences | |
dc.subject.classification | 4003 Biomedical engineering | |
dc.subject.classification | 4201 Allied health and rehabilitation science | |
dc.subject.mesh | Aphasia | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Language Therapy | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Speech Therapy | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Stroke Rehabilitation | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Stroke Rehabilitation | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Language Therapy | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Aphasia | |
dc.subject.mesh | Speech Therapy | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Aphasia | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Language Therapy | |
dc.subject.mesh | Speech Therapy | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Stroke Rehabilitation | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Stroke Rehabilitation | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Language Therapy | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Aphasia | |
dc.subject.mesh | Speech Therapy | |
dc.title | Acceptability, feasibility and preliminary efficacy of low-moderate intensity Constraint Induced Aphasia Therapy and Multi-Modality Aphasia Therapy in chronic aphasia after stroke. | |
dc.type | Journal Article | |
utslib.citation.volume | 31 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1109 Neurosciences | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-11-21T23:18:03Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 31 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: High-intensity Constraint-Induced Aphasia Therapy Plus (CIAT-Plus) and Multi-Modality Aphasia Therapy (M-MAT) are effective interventions for chronic post-stroke aphasia but challenging to provide in clinical practice. Providing these interventions may be more feasible at lower intensities, but comparative evidence is lacking. We therefore explored feasibility, acceptability, and preliminary efficacy of the treatments at a lower intensity. METHODS: A multisite, single-blinded, randomized Phase II trial was conducted within the Phase III COMPARE trial. Groups of participants with chronic aphasia from the usual care arm of the COMPARE trial were randomized to M-MAT or CIAT-Plus, delivered at the same dose as the COMPARE trial but at lower intensity (6 hours/week × 5 weeks rather than 15 hours/week × 2 weeks). Blinded assessors measured aphasia severity (Western Aphasia Battery-Revised Aphasia Quotient), word retrieval, connected speech, multimodal communication, functional communication, and quality of life immediately post interventions and after 12 weeks. Feasibility and acceptability were explored. RESULTS: Of 70 eligible participants, 77% consented to the trial; 78% of randomized participants completed intervention and 98% of assessment visits were conducted. Fatigue and distress ratings were low with no related withdrawals. Adverse events related to the trial (n = 4) were mild in severity. Statistically significant treatment effects were demonstrated on word retrieval and functional communication and both interventions were equally effective. CONCLUSIONS: Low-moderateintensity CIAT-Plus and M-MAT were feasible and acceptable. Both interventions show preliminary efficacy at a low-moderate intensity. These results support a powered trial investigating these interventions at a low-moderate intensity.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph