Body size mediates trophic interaction strength of novel fish assemblages under climate change.
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- J Anim Ecol, 2024, 93, (6), pp. 705-714
- Issue Date:
- 2024-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasaki, M | |
| dc.contributor.author | Kingsbury, KM | |
| dc.contributor.author | Booth, DJ | |
| dc.contributor.author | Nagelkerken, I | |
| dc.date.accessioned | 2024-11-22T02:33:32Z | |
| dc.date.available | 2024-02-07 | |
| dc.date.available | 2024-11-22T02:33:32Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | J Anim Ecol, 2024, 93, (6), pp. 705-714 | |
| dc.identifier.issn | 0021-8790 | |
| dc.identifier.issn | 1365-2656 | |
| dc.identifier.uri | http://hdl.handle.net/10453/182059 | |
| dc.description.abstract | Ecological similarity plays an important role in biotic interactions. Increased body size similarity of competing species, for example, increases the strength of their biotic interactions. Body sizes of many exothermic species are forecast to be altered under global warming, mediating shifts in existing trophic interactions among species, in particular for species with different thermal niches. Temperate rocky reefs along the southeast coast of Australia are located in a climate warming hotspot and now house a mixture of temperate native fish species and poleward range-extending tropical fishes (vagrants), creating novel species assemblages. Here, we studied the relationship between body size similarity and trophic overlap between individual temperate native and tropical vagrant fishes. Dietary niche overlap between vagrant and native fish species increased as their body sizes converged, based on both stomach content composition (short-term diet), stable isotope analyses (integrated long-term diet) and similarity in consumed prey sizes. We conclude that the warming-induced faster growth rates of tropical range-extending fish species at their cool water ranges will continue to converge their body size towards and strengthen their degree of trophic interactions and dietary overlap with co-occurring native temperate species under increasing ocean warming. The strengthening of these novel competitive interactions is likely to drive changes to temperate food web structures and reshuffle existing species community structures. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | WILEY | |
| dc.relation | http://purl.org/au-research/grants/arc/DP170101722 | |
| dc.relation.ispartof | J Anim Ecol | |
| dc.relation.isbasedon | 10.1111/1365-2656.14079 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 05 Environmental Sciences, 06 Biological Sciences, 07 Agricultural and Veterinary Sciences | |
| dc.subject.classification | Ecology | |
| dc.subject.classification | 3103 Ecology | |
| dc.subject.classification | 3109 Zoology | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Fishes | |
| dc.subject.mesh | Body Size | |
| dc.subject.mesh | Climate Change | |
| dc.subject.mesh | Food Chain | |
| dc.subject.mesh | Diet | |
| dc.subject.mesh | Gastrointestinal Contents | |
| dc.subject.mesh | Australia | |
| dc.subject.mesh | Gastrointestinal Contents | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Fishes | |
| dc.subject.mesh | Body Size | |
| dc.subject.mesh | Diet | |
| dc.subject.mesh | Food Chain | |
| dc.subject.mesh | Australia | |
| dc.subject.mesh | Climate Change | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Fishes | |
| dc.subject.mesh | Body Size | |
| dc.subject.mesh | Climate Change | |
| dc.subject.mesh | Food Chain | |
| dc.subject.mesh | Diet | |
| dc.subject.mesh | Gastrointestinal Contents | |
| dc.subject.mesh | Australia | |
| dc.title | Body size mediates trophic interaction strength of novel fish assemblages under climate change. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 93 | |
| utslib.location.activity | England | |
| utslib.for | 05 Environmental Sciences | |
| utslib.for | 06 Biological Sciences | |
| utslib.for | 07 Agricultural and Veterinary Sciences | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2024-11-22T02:33:31Z | |
| pubs.issue | 6 | |
| pubs.publication-status | Published | |
| pubs.volume | 93 | |
| utslib.citation.issue | 6 |
Abstract:
Ecological similarity plays an important role in biotic interactions. Increased body size similarity of competing species, for example, increases the strength of their biotic interactions. Body sizes of many exothermic species are forecast to be altered under global warming, mediating shifts in existing trophic interactions among species, in particular for species with different thermal niches. Temperate rocky reefs along the southeast coast of Australia are located in a climate warming hotspot and now house a mixture of temperate native fish species and poleward range-extending tropical fishes (vagrants), creating novel species assemblages. Here, we studied the relationship between body size similarity and trophic overlap between individual temperate native and tropical vagrant fishes. Dietary niche overlap between vagrant and native fish species increased as their body sizes converged, based on both stomach content composition (short-term diet), stable isotope analyses (integrated long-term diet) and similarity in consumed prey sizes. We conclude that the warming-induced faster growth rates of tropical range-extending fish species at their cool water ranges will continue to converge their body size towards and strengthen their degree of trophic interactions and dietary overlap with co-occurring native temperate species under increasing ocean warming. The strengthening of these novel competitive interactions is likely to drive changes to temperate food web structures and reshuffle existing species community structures.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
