The metabolic clock of ketamine abuse in rats by a machine learning model.
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Sci Rep, 2024, 14, (1), pp. 18867
- Issue Date:
- 2024-08-14
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, T | |
dc.contributor.author | Zheng, Q | |
dc.contributor.author | Yang, Q | |
dc.contributor.author | Guo, F | |
dc.contributor.author | Cui, H | |
dc.contributor.author | Hu, M | |
dc.contributor.author | Zhang, C | |
dc.contributor.author | Chen, Z | |
dc.contributor.author |
Fu, S https://orcid.org/0000-0002-6238-3612 |
|
dc.contributor.author | Guo, Z | |
dc.contributor.author | Wei, Z | |
dc.contributor.author | Yun, K | |
dc.date.accessioned | 2024-12-16T12:25:29Z | |
dc.date.available | 2024-08-08 | |
dc.date.available | 2024-12-16T12:25:29Z | |
dc.date.issued | 2024-08-14 | |
dc.identifier.citation | Sci Rep, 2024, 14, (1), pp. 18867 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10453/182591 | |
dc.description.abstract | Ketamine has recently become an anesthetic drug used in human and veterinary clinical medicine for illicit abuse worldwide, but the detection of illicit abuse and inference of time intervals following ketamine abuse are challenging issues in forensic toxicological investigations. Here, we developed methods to estimate time intervals since ketamine use is based on significant metabolite changes in rat serum over time after a single intraperitoneal injection of ketamine, and global metabolomics was quantified by ultra-performance liquid chromatography-quadrupole-time-of-flight mass spectrometry (UPLC-Q-TOF-MS). Thirty-five rats were treated with saline (control) or ketamine at 3 doses (30, 60, and 90 mg/kg), and the serum was collected at 21 time points (0 h to 29 d). Time-dependent rather than dose-dependent features were observed. Thirty-nine potential biomarkers were identified, including ketamine and its metabolites, lipids, serotonin and other molecules, which were used for building a random forest model to estimate time intervals up to 29 days after ketamine treatment. The accuracy of the model was 85.37% in the cross-validation set and 58.33% in the validation set. This study provides further understanding of the time-dependent changes in metabolites induced by ketamine abuse. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Sci Rep | |
dc.relation.isbasedon | 10.1038/s41598-024-69805-6 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.mesh | Ketamine | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Machine Learning | |
dc.subject.mesh | Male | |
dc.subject.mesh | Substance-Related Disorders | |
dc.subject.mesh | Metabolomics | |
dc.subject.mesh | Rats, Sprague-Dawley | |
dc.subject.mesh | Biomarkers | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Rats, Sprague-Dawley | |
dc.subject.mesh | Substance-Related Disorders | |
dc.subject.mesh | Ketamine | |
dc.subject.mesh | Male | |
dc.subject.mesh | Metabolomics | |
dc.subject.mesh | Biomarkers | |
dc.subject.mesh | Machine Learning | |
dc.subject.mesh | Ketamine | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Machine Learning | |
dc.subject.mesh | Male | |
dc.subject.mesh | Substance-Related Disorders | |
dc.subject.mesh | Metabolomics | |
dc.subject.mesh | Rats, Sprague-Dawley | |
dc.subject.mesh | Biomarkers | |
dc.title | The metabolic clock of ketamine abuse in rats by a machine learning model. | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Forensic Science (CFS) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Clean Energy Technology (CCET) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Clean Energy Technology (CCET)/Centre for Clean Energy Technology (CCET) Associate Members | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-12-16T12:25:24Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 14 | |
utslib.citation.issue | 1 |
Abstract:
Ketamine has recently become an anesthetic drug used in human and veterinary clinical medicine for illicit abuse worldwide, but the detection of illicit abuse and inference of time intervals following ketamine abuse are challenging issues in forensic toxicological investigations. Here, we developed methods to estimate time intervals since ketamine use is based on significant metabolite changes in rat serum over time after a single intraperitoneal injection of ketamine, and global metabolomics was quantified by ultra-performance liquid chromatography-quadrupole-time-of-flight mass spectrometry (UPLC-Q-TOF-MS). Thirty-five rats were treated with saline (control) or ketamine at 3 doses (30, 60, and 90 mg/kg), and the serum was collected at 21 time points (0 h to 29 d). Time-dependent rather than dose-dependent features were observed. Thirty-nine potential biomarkers were identified, including ketamine and its metabolites, lipids, serotonin and other molecules, which were used for building a random forest model to estimate time intervals up to 29 days after ketamine treatment. The accuracy of the model was 85.37% in the cross-validation set and 58.33% in the validation set. This study provides further understanding of the time-dependent changes in metabolites induced by ketamine abuse.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph