Fiber‐Integrated van der Waals Quantum Sensor with an Optimal Cavity Interface (Advanced Optical Materials 32/2024)
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Advanced Optical Materials, 2024, 12, (32)
- Issue Date:
- 2024-11
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Advanced Optical Materials - 2024 - Moon - Fiber‐Integrated van der Waals Quantum Sensor with an Optimal Cavity Interface.pdf | Published version | 2.42 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Moon, JS | |
dc.contributor.author | Whitefield, B | |
dc.contributor.author | Spencer, L | |
dc.contributor.author |
Kianinia, M |
|
dc.contributor.author | Hennessey, M | |
dc.contributor.author | Toth, M | |
dc.contributor.author | Jeon, WB | |
dc.contributor.author | Kim, J | |
dc.contributor.author |
Aharonovich, I |
|
dc.date.accessioned | 2025-01-13T03:38:07Z | |
dc.date.available | 2025-01-13T03:38:07Z | |
dc.date.issued | 2024-11 | |
dc.identifier.citation | Advanced Optical Materials, 2024, 12, (32) | |
dc.identifier.issn | 2195-1071 | |
dc.identifier.issn | 2195-1071 | |
dc.identifier.uri | http://hdl.handle.net/10453/183356 | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Advanced Optical Materials | |
dc.relation.isbasedon | 10.1002/adom.202470096 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0205 Optical Physics, 0906 Electrical and Electronic Engineering, 0912 Materials Engineering | |
dc.subject.classification | 3403 Macromolecular and materials chemistry | |
dc.subject.classification | 4016 Materials engineering | |
dc.subject.classification | 5104 Condensed matter physics | |
dc.title | Fiber‐Integrated van der Waals Quantum Sensor with an Optimal Cavity Interface (Advanced Optical Materials 32/2024) | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.for | 0205 Optical Physics | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 0912 Materials Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-01-13T03:38:05Z | |
pubs.issue | 32 | |
pubs.publication-status | Published | |
pubs.volume | 12 | |
utslib.citation.issue | 32 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph