Carbon-phosphorus cycle models overestimate CO2 enrichment response in a mature Eucalyptus forest.
Jiang, M
Medlyn, BE
Wårlind, D
Knauer, J
Fleischer, K
Goll, DS
Olin, S
Yang, X
Yu, L
Zaehle, S
Zhang, H
Lv, H
Crous, KY
Carrillo, Y
Macdonald, C
Anderson, I
Boer, MM
Farrell, M
Gherlenda, A
Castañeda-Gómez, L
Hasegawa, S
Jarosch, K
Milham, P
Ochoa-Hueso, R
Pathare, V
Pihlblad, J
Nevado, JP
Powell, J
Power, SA
Reich, P
Riegler, M
Ellsworth, DS
Smith, B
- Publisher:
- AMER ASSOC ADVANCEMENT SCIENCE
- Publication Type:
- Journal Article
- Citation:
- Sci Adv, 2024, 10, (27), pp. eadl5822
- Issue Date:
- 2024-07-05
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Jiang, M | |
dc.contributor.author | Medlyn, BE | |
dc.contributor.author | Wårlind, D | |
dc.contributor.author |
Knauer, J |
|
dc.contributor.author | Fleischer, K | |
dc.contributor.author | Goll, DS | |
dc.contributor.author | Olin, S | |
dc.contributor.author | Yang, X | |
dc.contributor.author | Yu, L | |
dc.contributor.author | Zaehle, S | |
dc.contributor.author | Zhang, H | |
dc.contributor.author | Lv, H | |
dc.contributor.author | Crous, KY | |
dc.contributor.author | Carrillo, Y | |
dc.contributor.author | Macdonald, C | |
dc.contributor.author | Anderson, I | |
dc.contributor.author | Boer, MM | |
dc.contributor.author | Farrell, M | |
dc.contributor.author | Gherlenda, A | |
dc.contributor.author | Castañeda-Gómez, L | |
dc.contributor.author | Hasegawa, S | |
dc.contributor.author | Jarosch, K | |
dc.contributor.author | Milham, P | |
dc.contributor.author | Ochoa-Hueso, R | |
dc.contributor.author | Pathare, V | |
dc.contributor.author | Pihlblad, J | |
dc.contributor.author | Nevado, JP | |
dc.contributor.author | Powell, J | |
dc.contributor.author | Power, SA | |
dc.contributor.author | Reich, P | |
dc.contributor.author | Riegler, M | |
dc.contributor.author | Ellsworth, DS | |
dc.contributor.author | Smith, B | |
dc.date.accessioned | 2025-01-13T03:52:47Z | |
dc.date.available | 2025-01-13T03:52:47Z | |
dc.date.issued | 2024-07-05 | |
dc.identifier.citation | Sci Adv, 2024, 10, (27), pp. eadl5822 | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.uri | http://hdl.handle.net/10453/183367 | |
dc.description.abstract | The importance of phosphorus (P) in regulating ecosystem responses to climate change has fostered P-cycle implementation in land surface models, but their CO2 effects predictions have not been evaluated against measurements. Here, we perform a data-driven model evaluation where simulations of eight widely used P-enabled models were confronted with observations from a long-term free-air CO2 enrichment experiment in a mature, P-limited Eucalyptus forest. We show that most models predicted the correct sign and magnitude of the CO2 effect on ecosystem carbon (C) sequestration, but they generally overestimated the effects on plant C uptake and growth. We identify leaf-to-canopy scaling of photosynthesis, plant tissue stoichiometry, plant belowground C allocation, and the subsequent consequences for plant-microbial interaction as key areas in which models of ecosystem C-P interaction can be improved. Together, this data-model intercomparison reveals data-driven insights into the performance and functionality of P-enabled models and adds to the existing evidence that the global CO2-driven carbon sink is overestimated by models. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | AMER ASSOC ADVANCEMENT SCIENCE | |
dc.relation.ispartof | Sci Adv | |
dc.relation.isbasedon | 10.1126/sciadv.adl5822 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.mesh | Eucalyptus | |
dc.subject.mesh | Carbon Dioxide | |
dc.subject.mesh | Phosphorus | |
dc.subject.mesh | Forests | |
dc.subject.mesh | Carbon Cycle | |
dc.subject.mesh | Photosynthesis | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Carbon | |
dc.subject.mesh | Models, Theoretical | |
dc.subject.mesh | Carbon Sequestration | |
dc.subject.mesh | Eucalyptus | |
dc.subject.mesh | Carbon Dioxide | |
dc.subject.mesh | Carbon | |
dc.subject.mesh | Phosphorus | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Photosynthesis | |
dc.subject.mesh | Models, Theoretical | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Carbon Cycle | |
dc.subject.mesh | Carbon Sequestration | |
dc.subject.mesh | Forests | |
dc.subject.mesh | Eucalyptus | |
dc.subject.mesh | Carbon Dioxide | |
dc.subject.mesh | Phosphorus | |
dc.subject.mesh | Forests | |
dc.subject.mesh | Carbon Cycle | |
dc.subject.mesh | Photosynthesis | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Carbon | |
dc.subject.mesh | Models, Theoretical | |
dc.subject.mesh | Carbon Sequestration | |
dc.title | Carbon-phosphorus cycle models overestimate CO2 enrichment response in a mature Eucalyptus forest. | |
dc.type | Journal Article | |
utslib.citation.volume | 10 | |
utslib.location.activity | United States | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-01-13T03:52:45Z | |
pubs.issue | 27 | |
pubs.publication-status | Published | |
pubs.volume | 10 | |
utslib.citation.issue | 27 |
Abstract:
The importance of phosphorus (P) in regulating ecosystem responses to climate change has fostered P-cycle implementation in land surface models, but their CO2 effects predictions have not been evaluated against measurements. Here, we perform a data-driven model evaluation where simulations of eight widely used P-enabled models were confronted with observations from a long-term free-air CO2 enrichment experiment in a mature, P-limited Eucalyptus forest. We show that most models predicted the correct sign and magnitude of the CO2 effect on ecosystem carbon (C) sequestration, but they generally overestimated the effects on plant C uptake and growth. We identify leaf-to-canopy scaling of photosynthesis, plant tissue stoichiometry, plant belowground C allocation, and the subsequent consequences for plant-microbial interaction as key areas in which models of ecosystem C-P interaction can be improved. Together, this data-model intercomparison reveals data-driven insights into the performance and functionality of P-enabled models and adds to the existing evidence that the global CO2-driven carbon sink is overestimated by models.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph