Mortality and return to custody of individuals with a history of drug use one year post-release from the New South Wales custodial system.
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Sci Rep, 2025, 15, (1), pp. 42296
- Issue Date:
- 2025-11-27
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Remond, M | |
| dc.contributor.author | Zeki, R | |
| dc.contributor.author | Cooper, C | |
| dc.contributor.author |
Brown, J |
|
| dc.contributor.author | Sherwood, J | |
| dc.contributor.author | Sullivan, E | |
| dc.date.accessioned | 2025-12-09T04:25:32Z | |
| dc.date.available | 2025-10-07 | |
| dc.date.available | 2025-12-09T04:25:32Z | |
| dc.date.issued | 2025-11-27 | |
| dc.identifier.citation | Sci Rep, 2025, 15, (1), pp. 42296 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.uri | http://hdl.handle.net/10453/190894 | |
| dc.description.abstract | Use of illicit drugs is associated with various poor health and social harms. We aimed to describe the mortality and return to custody of people in prison with a history of drug use once they are released into the community. We analysed a cohort of 6600 individuals with a history of drug use who were released from prisons in New South Wales, Australia, between 2008 and 2015. Within 1 year of release, 76 individuals (1.2%) died, 3200 (48.5%) returned to custody, and 3324 (50.4%) remained in the community. Calculation of indirect age standardisation revealed a standard mortality ratio of 11.2 (95% CI 8.8-13.6) and that of the 76 observed deaths, 7 were expected and 69 were excess deaths. The most prevalent cause of death was poisoning which includes drug overdose (43.4%). Logistic regression analysis revealed that increased age was a positive predictor of mortality but a negative predictor of return to custody, while male sex and Aboriginality were associated with increased odds of return to custody. These findings highlight the high burden of mortality and return to custody in this particularly vulnerable population of prison releasees and points to the need for action to address this public health crisis. | |
| dc.format | Electronic | |
| dc.language | eng | |
| dc.publisher | Springer Nature | |
| dc.relation | http://purl.org/au-research/grants/nhmrc/1109009 | |
| dc.relation.ispartof | Sci Rep | |
| dc.relation.isbasedon | 10.1038/s41598-025-23552-4 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Substance-Related Disorders | |
| dc.subject.mesh | Prisons | |
| dc.subject.mesh | Adolescent | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Prisoners | |
| dc.subject.mesh | New South Wales | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Young Adult | |
| dc.subject.mesh | Drug Overdose | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | New South Wales | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Substance-Related Disorders | |
| dc.subject.mesh | Prisoners | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Young Adult | |
| dc.subject.mesh | Drug Overdose | |
| dc.subject.mesh | Prisons | |
| dc.subject.mesh | Adolescent | |
| dc.title | Mortality and return to custody of individuals with a history of drug use one year post-release from the New South Wales custodial system. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 15 | |
| utslib.location.activity | England | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.date.updated | 2025-12-09T04:25:30Z | |
| pubs.issue | 1 | |
| pubs.publication-status | Published online | |
| pubs.volume | 15 | |
| utslib.citation.issue | 1 |
Abstract:
Use of illicit drugs is associated with various poor health and social harms. We aimed to describe the mortality and return to custody of people in prison with a history of drug use once they are released into the community. We analysed a cohort of 6600 individuals with a history of drug use who were released from prisons in New South Wales, Australia, between 2008 and 2015. Within 1 year of release, 76 individuals (1.2%) died, 3200 (48.5%) returned to custody, and 3324 (50.4%) remained in the community. Calculation of indirect age standardisation revealed a standard mortality ratio of 11.2 (95% CI 8.8-13.6) and that of the 76 observed deaths, 7 were expected and 69 were excess deaths. The most prevalent cause of death was poisoning which includes drug overdose (43.4%). Logistic regression analysis revealed that increased age was a positive predictor of mortality but a negative predictor of return to custody, while male sex and Aboriginality were associated with increased odds of return to custody. These findings highlight the high burden of mortality and return to custody in this particularly vulnerable population of prison releasees and points to the need for action to address this public health crisis.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
