Regulation of chromosomal replication initiation by oriC-proximal DnaA-box clusters in Bacillus subtilis
- Publisher:
- OXFORD UNIV PRESS
- Publication Type:
- Journal Article
- Citation:
- NUCLEIC ACIDS RESEARCH, 2012, 40 (1), pp. 220 - 234 (15)
- Issue Date:
- 2012-01-01
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| 2013007466OK.pdf | Published Version | 1.2 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Okumura, H | en_US |
| dc.contributor.author | Yoshimura, M | en_US |
| dc.contributor.author | Ueki, M | en_US |
| dc.contributor.author | Oshima, T | en_US |
| dc.contributor.author | Ogasawara, N | en_US |
| dc.contributor.author |
Ishikawa, S |
en_US |
| dc.date.issued | 2012-01-01 | en_US |
| dc.identifier.citation | NUCLEIC ACIDS RESEARCH, 2012, 40 (1), pp. 220 - 234 (15) | en_US |
| dc.identifier.issn | 0305-1048 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/32412 | |
| dc.language | English | en_US |
| dc.publisher | OXFORD UNIV PRESS | en_US |
| dc.relation.ispartof | NUCLEIC ACIDS RESEARCH | en_US |
| dc.relation.isbasedon | 10.1093/nar/gkr716 | en_US |
| dc.subject.classification | Developmental Biology | en_US |
| dc.subject.mesh | Chromosomes, Bacterial | en_US |
| dc.subject.mesh | Bacillus subtilis | en_US |
| dc.subject.mesh | Bacterial Proteins | en_US |
| dc.subject.mesh | DNA-Binding Proteins | en_US |
| dc.subject.mesh | DNA, Bacterial | en_US |
| dc.subject.mesh | DNA Replication | en_US |
| dc.subject.mesh | Sequence Deletion | en_US |
| dc.subject.mesh | Binding Sites | en_US |
| dc.subject.mesh | Regulatory Sequences, Nucleic Acid | en_US |
| dc.subject.mesh | Phenotype | en_US |
| dc.subject.mesh | Origin Recognition Complex | en_US |
| dc.title | Regulation of chromosomal replication initiation by oriC-proximal DnaA-box clusters in Bacillus subtilis | en_US |
| dc.type | Journal Article | |
| utslib.citation.volume | 1 | en_US |
| utslib.citation.volume | 40 | en_US |
| utslib.for | 0605 Microbiology | en_US |
| utslib.for | 05 Environmental Sciences | en_US |
| utslib.for | 06 Biological Sciences | en_US |
| utslib.for | 08 Information and Computing Sciences | en_US |
| pubs.embargo.period | Not known | en_US |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| utslib.copyright.status | closed_access | |
| pubs.issue | 1 | en_US |
| pubs.publication-status | Published | en_US |
| pubs.volume | 40 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
